Calc. Nethashrate 0 MH/s Difficulty 0.00992789
Height 3938450
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
PPS 0.74MH/s 1 0:00:57
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00MH/s 0 11844:26:02
Hashrate trend
Workers trend
Effort
--%
PROP 0.00MH/s 0 11844:26:02
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00MH/s 0 11844:26:02
Hashrate trend
Workers trend
Effort
--%
SHARED 0.00MH/s 0 0:00:00
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- --
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
PPS igor230174 08/20/2026 07:43:28 3938449 16.50000000 0.01003820 e626d06219facd0e9c32a60e4b637cee1df7cdbbf8b472b6cd3212c4cd92f330 New 26.4426.44
PPS igor230174 08/20/2026 07:43:24 3938448 16.50000000 0.01014973 66363254ef62a889ff6dcaf474255bca826b8c6475773cdbffd8d4c06a50e669 New 78.5078.50
PPS igor230174 08/20/2026 07:42:40 3938447 16.50000000 0.01037528 f528d1c3e56552747100d2e3f957ccc653b9afcc3e4f30f157a895d372cac8e5 1 / 50 153.53153.53
PPS igor230174 08/20/2026 07:41:03 3938446 16.50000000 0.01060584 e7a4b30855aa3942a59bf2926b32b28b40193e839d011296cab003b55dec79dd 2 / 50 137.70137.70
PPS igor230174 08/20/2026 07:40:13 3938445 16.50000000 0.01084153 e77ffba65b7bb0992640892d8f9802bea5e0cc709394fb581c39d2ae9871411c 3 / 50 36.7136.71
PPS igor230174 08/20/2026 07:38:57 3938444 16.50000000 0.01108245 d7ff8d122c071b4801f3945ed3ab3bb256099796350cb3ec7b92e962a3299f90 4 / 50 47.9347.93
PPS igor230174 08/20/2026 07:38:32 3938443 16.50000000 0.01132872 dd9ec0c277a2f407215e85e1011041227ab24a2c28fc2af3f6dca7310ee63948 5 / 50 23.4523.45
PPS igor230174 08/20/2026 07:38:21 3938442 16.50000000 0.01145460 af95b3a8b00586d253605e5c974a6a7bf3a12124503028af8104a26bbd093336 6 / 50 150.60150.60
PPS igor230174 08/20/2026 07:36:25 3938441 16.50000000 0.01158187 cc1b90cf656bad6cf70785c024dcf5863ae4ddd8137ac6bf61050b93076aaca0 7 / 50 22.9222.92
PPS igor230174 08/20/2026 07:36:15 3938440 16.50000000 0.01196793 28c5ee8377b2847546e88a47e4a080c853d2f721ab09e2d506dd3bebf6a25682 8 / 50 144.26144.26
PPS igor230174 08/20/2026 07:34:38 3938439 16.50000000 0.01223388 a66a18fc0fb79f32f6157a6b0663ce0028af87f3822ee10bf45cc6bcf1379247 9 / 50 162.72162.72
PPS igor230174 08/20/2026 07:31:58 3938438 16.50000000 0.01250575 ded4d374fd8d47a04fb835088b13731cdbea21f1f455385d208f2c011da66ec1 10 / 50 63.6663.66
PPS igor230174 08/20/2026 07:30:34 3938437 16.50000000 0.01278365 a15c973a5a47c5e832078edecfd3602cdf413536240841caa585a6ed71b773e8 11 / 50 20.7620.76
PPS igor230174 08/20/2026 07:29:26 3938436 16.50000000 0.01306773 38d4d8e8ff5870e8c82aeb0fe8f4d717518a2b35a70c00a7a865595dd52e57a4 12 / 50 71.1471.14
PPS igor230174 08/20/2026 07:28:10 3938435 16.50000000 0.01335813 130bf2fd0e2df35640cf8c48b3d560369c159ef2fe3bc9539ae9911c267d17ba 13 / 50 0.00--
AVG — — — 16.50000000 0.01 — — 75.0481.30