Calc. Nethashrate 0 MH/s Difficulty 21.17185627
Height 2687516
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
SHARED 0.00MH/s 0 0:00:00 ›
Hashrate trend
Workers trend
Effort
--%
PPS 0.36MH/s 2 70:53:22 ›
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00MH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
PROP 0.00MH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00MH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- -- ›
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share ETA / block Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
PPS papadrams 09/26/2026 19:22:57 2687459 6.25000000 21.15 5f818f37221525810e46dba1a75876b5cd325a830845c84ad757d55215660429 56 / 100 85.3585.35
PPS anonymous 09/25/2026 12:02:37 2686689 6.25000000 21.32 e4b7b8327ecd7e5764325db41452ae1ea62d8f61ae4450b1c154cdba57f48c18 ✓ Confirmed 25.0625.06
PPS c4eva 09/25/2026 06:05:07 2686551 6.25171012 21.32 166934b190be217f30efc90b7c9fbc2ec8b820893bee74f77f8cab586e2423bc ✓ Confirmed 288.67295.73
PPS anonymous 09/23/2026 01:02:54 2685322 6.25000000 23.03 b470167447924606ce2584f01f9e801680c2c8ba977a0b17341a046e4ec36b4a ✓ Confirmed 141.05141.25
PPS bitmain3984 09/21/2026 16:38:26 2684616 6.25000000 26.22 a5f0f885ac1d7aad37bf902d019ccd3686713dd686ca60b27d8245296b83ce6d ✓ Confirmed 178.28178.28
PPS Englewoodpaul 09/19/2026 20:25:15 2683527 6.25086065 25.59 e0b1897827cfdeb7a3e45a2d7f74d69088c1a04ac2a6c0e8a0b004f0f0dfb961 ✓ Confirmed 243.71243.71
PPS c4eva 09/16/2026 18:35:43 2681848 6.25000000 31.19 ce18f28070cd858f6a1c78d9104aef96440deee80441c7dab1119747e1386d7e ✓ Confirmed 707.51718.16
PPS anonymous 09/08/2026 20:27:28 2677364 6.25000000 34.23 9eefdc62f1ba7809b935febd0517ba4ff35b3ec33e42c6e2a06695443daefdbb ✓ Confirmed 490.90113.80
SOLO Rmflex1986 09/07/2026 11:00:39 2676547 6.25000000 32.35 ac4899001cf2f86815a34b1958843da9a975d84b6e5d3bc23b9e7aeb1c63a6b2 ✓ Confirmed 55.9067.37
SOLO Rmflex1986 09/07/2026 07:56:46 2676485 6.25000000 34.38 0c588d0d949a690057a6c53b45df6f8d22da24428e659881aa4ad1d1f7354f5a ✓ Confirmed 17.9420.80
SOLO Rmflex1986 09/07/2026 06:52:48 2676461 6.25000000 34.42 974ecac6e7dfc02085f97751f509da34d3a0fed518a79960eaa6ba8ea2386060 ✓ Confirmed 106.25123.01
SOLO Rmflex1986 09/07/2026 00:47:15 2676316 6.25000000 34.63 0b6a4882e39c41f488fddb5a48208c53332ac412bbbe12c57028f351a8f8afe1 ✓ Confirmed 22.8226.31
SOLO Rmflex1986 09/06/2026 23:30:01 2676283 6.25000000 32.50 401c1d819ce00039b79069d82cf6baa6c54a3a3ad3be1e9703cbb0489be8d67b ✓ Confirmed 128.40172.58
SOLO Rmflex1986 09/06/2026 12:26:54 2676029 6.25000000 35.07 60f0ed0d6c4b76c96da4c1d458745d34779dac82edf8d158dacb72f14d59913f ✓ Confirmed 40.26368.23
PPS papadrams 09/01/2026 00:13:24 2672841 6.25000000 32.60 5b06e3d8bc2eb802744e2173d4a612eaf37eee9c4d17a3fcb6cc92fd0500bead ✓ Confirmed 73.5273.52
AVG — — — 6.25017138 29.33 — — 173.58177.41