Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 79 59 20 25.32 88,403.1676 341,821,809,510 759,140,064,289 222.09% 59.00 65.83%
Last 24 Hours 2,880 2,069 1,696 373 18.03 101,149.3290 11,242,652,433,144 18,624,285,940,407 165.66% 1,696.02 71.84%
Last 7 Days 20,160 14,587 12,111 2,476 16.97 104,151.8617 82,666,009,185,554 130,483,711,252,449 157.84% 12,111.08 72.36%
Last 4 Weeks 80,640 59,599 50,245 9,354 15.69 112,487.5779 370,405,431,830,791 569,028,071,621,509 153.62% 50,245.35 73.91%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 3 3 0 0.00 100,069.8846 19,674,539,869 14,286,598,007 72.61% 3.00 0.10%
Last 7 Days 20,160 15 15 0 0.00 106,614.8689 104,806,680,732 82,986,717,818 79.18% 15.00 0.07%
Last 4 Weeks 80,640 34 28 6 17.65 110,738.8169 203,206,614,914 258,617,315,819 127.27% 28.00 0.04%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 7 6 1 14.29 104,092.6906 40,930,911,425 78,023,597,859 190.62% 6.00 0.24%
Last 7 Days 20,160 28 25 3 10.71 105,177.0422 172,322,065,917 309,746,329,523 179.75% 25.00 0.14%
Last 4 Weeks 80,640 202 160 42 20.79 110,166.4705 1,155,179,169,853 1,763,362,061,772 152.65% 160.00 0.25%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 1 1 0 0.00 89,778.2512 5,883,707,472 6,259,797,918 106.39% 1.00 0.83%
Last 24 Hours 2,880 19 16 3 15.79 97,171.6330 101,891,842,254 150,704,629,610 147.91% 16.00 0.66%
Last 7 Days 20,160 244 192 52 21.31 106,466.2092 1,339,654,941,663 1,776,115,093,507 132.58% 192.00 1.21%
Last 4 Weeks 80,640 2,118 1,747 371 17.52 122,090.5651 13,978,318,747,277 21,546,104,716,091 154.14% 1,747.01 2.63%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 01/19/2019 17:23:28 Confirmed ToxiC 4323700 63.0490 9.97 4,131,979 5,022,203 121.54
PPS 01/19/2019 17:23:13 Confirmed ToxiC 4323699 63.0490 9.97 4,131,979 2,875,515 69.59
PPS 01/19/2019 17:23:04 Confirmed ToxiC 4323698 63.0490 9.97 4,131,979 3,087,599 74.72
PPS 01/19/2019 17:22:51 Confirmed ToxiC 4323697 63.0490 9.97 4,131,979 4,229,137 102.35
PPS 01/19/2019 17:22:36 Confirmed ToxiC 4323696 63.0490 9.97 4,131,979 2,926,534 70.83
PPS 01/19/2019 17:22:29 Confirmed alersei 4323695 63.0490 9.97 4,131,979 2,237,353 54.15
PPS 01/19/2019 17:22:13 Confirmed chicle 4323694 63.0490 9.97 4,131,979 12,488,627 302.24
PPS 01/19/2019 17:18:35 Confirmed cobalt1290 4323680 63.0490 9.97 4,131,979 5,226,208 126.48
PPS 01/19/2019 17:17:08 Orphan alersei 4323674 63.0490 9.97 4,131,979 8,856,789 214.35
PPS 01/19/2019 17:13:53 Orphan alersei 4323663 63.0490 9.97 4,131,979 11,675,389 282.56
PPS 01/19/2019 17:08:16 Orphan cobalt1290 4323643 63.0490 9.97 4,131,979 2,552,595 61.78
PPS 01/19/2019 17:06:33 Orphan chicle 4323635 63.0490 9.97 4,131,979 1,988,845 48.13
PPS 01/19/2019 17:05:43 Confirmed chicle 4323632 63.0490 9.97 4,131,979 9,370,962 226.79
PPS 01/19/2019 17:01:08 Confirmed chicle 4323618 63.0490 9.97 4,131,979 5,970,193 144.49
PPS 01/19/2019 16:59:38 Orphan alersei 4323611 63.0490 9.97 4,131,979 399,172 9.66
PPS 01/19/2019 16:59:13 Orphan manik2810 4323610 63.0490 9.97 4,131,979 16,220,070 392.55
PPS 01/19/2019 16:54:17 Orphan chicle 4323588 56.7439 9.97 3,718,769 4,714,790 126.78
PPS 01/19/2019 16:53:53 Orphan ToxiC 4323587 56.7439 9.97 3,718,769 2,451,687 65.93
PPS 01/19/2019 16:53:49 Confirmed ToxiC 4323586 56.7439 9.97 3,718,769 1,713,589 46.08
PPS 01/19/2019 16:53:37 Confirmed ToxiC 4323585 56.7439 9.97 3,718,769 11,169,758 300.36
PPS 01/19/2019 16:52:36 Orphan ToxiC 4323582 56.7439 9.97 3,718,769 1,172,526 31.53
PPS 01/19/2019 16:52:05 Orphan alersei 4323581 56.7439 9.97 3,718,769 5,896,423 158.56
PPS 01/19/2019 16:51:50 Orphan ToxiC 4323580 56.7439 9.97 3,718,769 3,049,224 82.00
PPS 01/19/2019 16:51:49 Confirmed alersei 4323579 56.7439 9.97 3,718,769 256,467 6.90
PPS 01/19/2019 16:51:32 Confirmed ToxiC 4323578 56.7439 9.97 3,718,769 5,102,255 137.20
PPS 01/19/2019 16:51:01 Confirmed ToxiC 4323577 56.7439 9.97 3,718,769 12,404,426 333.56
PPS 01/19/2019 16:49:51 Confirmed ToxiC 4323575 56.7439 9.97 3,718,769 4,227,345 113.68
PPS 01/19/2019 16:49:29 Confirmed chicle 4323574 56.7439 9.97 3,718,769 2,464,504 66.27
PPS 01/19/2019 16:49:04 Confirmed chicle 4323573 56.7439 9.97 3,718,769 3,563,907 95.84
PPS 01/19/2019 16:45:50 Orphan alersei 4323571 56.7439 9.97 3,718,769 306,495 8.24
PPS 01/19/2019 16:45:43 Confirmed alersei 4323570 56.7439 9.97 3,718,769 2,884,740 77.57
PPS 01/19/2019 16:44:24 Confirmed chicle 4323568 56.7439 9.97 3,718,769 7,302,289 196.36
PPS 01/19/2019 16:41:41 Confirmed alersei 4323563 56.7439 9.97 3,718,769 5,045,523 135.68
PPS 01/19/2019 16:40:14 Confirmed alersei 4323562 56.7439 9.97 3,718,769 740,341 19.91
PPS 01/19/2019 16:40:05 Confirmed chicle 4323561 56.7439 9.97 3,718,769 869,343 23.38
PPS 01/19/2019 16:39:37 Confirmed donkenstien 4323560 56.7439 9.97 3,718,769 3,438,482 92.46
PPS 01/19/2019 16:38:43 Confirmed alersei 4323558 56.7439 9.97 3,718,769 3,786,521 101.82
PPS 01/19/2019 16:37:35 Confirmed chicle 4323555 56.7439 9.97 3,718,769 131,072 3.52
PPS 01/19/2019 16:37:25 Confirmed chicle 4323554 56.7439 9.97 3,718,769 885,066 23.80
PPS 01/19/2019 16:37:16 Confirmed alersei 4323553 56.7439 9.97 3,718,769 967,316 26.01
PPS 01/19/2019 16:36:45 Confirmed chicle 4323550 56.7439 9.97 3,718,769 3,704,601 99.62
PPS 01/19/2019 16:35:41 Orphan alersei 4323547 56.7439 9.97 3,718,769 5,150,115 138.49
PPS 01/19/2019 16:33:34 Orphan chicle 4323545 56.7439 9.97 3,718,769 2,722,222 73.20
PPS 01/19/2019 16:32:56 Confirmed cobalt1290 4323543 56.7439 9.97 3,718,769 719,124 19.34
PPS 01/19/2019 16:32:45 Confirmed chicle 4323542 56.7439 9.97 3,718,769 3,482,992 93.66
PPS 01/19/2019 16:32:15 Confirmed cobalt1290 4323540 56.7439 9.97 3,718,769 10,628,283 285.80
PPS 01/19/2019 16:30:52 Confirmed ToxiC 4323537 56.7439 9.97 3,718,769 2,482,532 66.76
PPS 01/19/2019 16:30:40 Confirmed ToxiC 4323536 56.7439 9.97 3,718,769 2,146,207 57.71
PPS 01/19/2019 16:30:13 Confirmed ToxiC 4323535 56.7439 9.97 3,718,769 10,121,350 272.17
PPS 01/19/2019 16:29:29 Confirmed alersei 4323534 56.7439 9.97 3,718,769 4,252,532 114.35
PPS 01/19/2019 16:28:45 Confirmed ToxiC 4323532 56.7439 9.97 3,718,769 4,921,092 132.33
PPS 01/19/2019 16:28:23 Confirmed ToxiC 4323531 56.7439 9.97 3,718,769 522,338 14.05
PPS 01/19/2019 16:27:59 Confirmed ToxiC 4323530 56.7439 9.97 3,718,769 13,391,564 360.11
PPS 01/19/2019 16:27:13 Confirmed ToxiC 4323528 56.7439 9.97 3,718,769 2,760,569 74.23
PPS 01/19/2019 16:27:09 Confirmed chicle 4323527 56.7439 9.97 3,718,769 4,900,898 131.79
PPS 01/19/2019 16:26:29 Confirmed ToxiC 4323526 56.7439 9.97 3,718,769 5,028,462 135.22
PPS 01/19/2019 16:26:15 Confirmed ToxiC 4323525 56.7439 9.97 3,718,769 2,203,196 59.25
PPS 01/19/2019 16:26:07 Confirmed chicle 4323524 56.7439 9.97 3,718,769 750,658 20.19
PPS 01/19/2019 16:25:54 Confirmed ToxiC 4323523 56.7439 9.97 3,718,769 6,066,870 163.14
PPS 01/19/2019 16:25:33 Confirmed chicle 4323521 56.7439 9.97 3,718,769 207,723 5.59
PPS 01/19/2019 16:25:03 Confirmed ToxiC 4323520 56.7439 9.97 3,718,769 6,101,835 164.08
PPS 01/19/2019 16:24:05 Confirmed alersei 4323519 56.7439 9.97 3,718,769 7,621,682 204.95
PPS 01/19/2019 16:22:21 Confirmed chicle 4323517 56.7439 9.97 3,718,769 1,213,269 32.63
PPS 01/19/2019 16:22:05 Confirmed chicle 4323516 56.7439 9.97 3,718,769 1,169,578 31.45
PPS 01/19/2019 16:21:43 Confirmed alersei 4323515 56.7439 9.97 3,718,769 1,511,699 40.65
PPS 01/19/2019 16:21:03 Confirmed chicle 4323514 56.7439 9.97 3,718,769 2,644,361 71.11
PPS 01/19/2019 16:20:23 Confirmed alersei 4323513 56.7439 9.97 3,718,769 1,295,354 34.83
PPS 01/19/2019 16:19:56 Confirmed cobalt1290 4323512 56.7439 9.97 3,718,769 2,615,219 70.32
PPS 01/19/2019 16:19:41 Confirmed chicle 4323511 56.7439 9.97 3,718,769 798,015 21.46
PPS 01/19/2019 16:19:30 Confirmed chicle 4323510 56.7439 9.97 3,718,769 2,375,539 63.88
PPS 01/19/2019 16:18:59 Confirmed ToxiC 4323509 56.7439 9.97 3,718,769 4,984,108 134.03
PPS 01/19/2019 16:18:51 Confirmed ToxiC 4323508 56.7439 9.97 3,718,769 3,699,904 99.49
PPS 01/19/2019 16:18:27 Confirmed alersei 4323507 56.7439 9.98 3,718,769 8,614,036 231.64
PPS 01/19/2019 16:17:50 Confirmed ToxiC 4323506 56.7439 9.97 3,718,769 8,114,683 218.21
PPS 01/19/2019 16:17:33 Confirmed donkenstien 4323504 56.7439 9.97 3,718,769 5,091,734 136.92
PPS 01/19/2019 16:17:14 Confirmed ToxiC 4323503 56.7439 9.97 3,718,769 3,556,474 95.64
PPS 01/19/2019 16:16:53 Confirmed ToxiC 4323502 56.7439 9.97 3,718,769 7,247,845 194.90
PPS 01/19/2019 16:16:27 Confirmed ToxiC 4323501 56.7439 9.97 3,718,769 2,877,257 77.37
PPS 01/19/2019 16:16:24 Confirmed alersei 4323500 56.7439 9.97 3,718,769 579,368 15.58
PPS 01/19/2019 16:16:19 Confirmed ToxiC 4323499 56.7439 9.97 3,718,769 17,025,234 457.82
PPS 01/19/2019 16:13:49 Confirmed ToxiC 4323497 56.7439 9.97 3,718,769 3,475,019 93.45
PPS 01/19/2019 16:13:35 Confirmed donkenstien 4323496 56.7439 9.97 3,718,769 8,851,468 238.02
PPS 01/19/2019 16:12:58 Confirmed ToxiC 4323494 56.7439 9.97 3,718,769 13,209,583 355.21
PPS 01/19/2019 16:11:19 Confirmed ToxiC 4323492 56.7439 9.97 3,718,769 7,070,727 190.14
PPS 01/19/2019 16:11:14 Confirmed ToxiC 4323491 56.7439 9.97 3,718,769 1,057,153 28.43
PPS 01/19/2019 16:11:08 Confirmed alersei 4323490 56.7439 9.97 3,718,769 3,667,370 98.62
PPS 01/19/2019 16:10:58 Confirmed ToxiC 4323489 56.7439 9.97 3,718,769 2,914,680 78.38
PPS 01/19/2019 16:10:50 Confirmed ToxiC 4323488 56.7439 9.97 3,718,769 974,402 26.20
PPS 01/19/2019 16:10:48 Confirmed ToxiC 4323487 56.7439 9.97 3,718,769 541,780 14.57
PPS 01/19/2019 16:10:34 Confirmed ToxiC 4323486 56.7439 9.97 3,718,769 2,287,433 61.51
PPS 01/19/2019 16:10:18 Confirmed ToxiC 4323485 56.7439 9.97 3,718,769 8,701,889 234.00
PPS 01/19/2019 16:09:38 Confirmed donkenstien 4323482 56.7439 9.97 3,718,769 2,185,011 58.76
PPS 01/19/2019 16:09:36 Confirmed alersei 4323481 56.7439 9.97 3,718,769 418,604 11.26
PPS 01/19/2019 16:09:35 Confirmed ToxiC 4323480 56.7439 9.97 3,718,769 203,503 5.47
PPS 01/19/2019 16:09:31 Confirmed cobalt1290 4323479 51.0694 9.97 3,346,884 633,750 18.94
PPS 01/19/2019 16:09:28 Confirmed ToxiC 4323478 51.0694 9.97 3,346,884 11,099,417 331.63
PPS 01/19/2019 16:08:01 Confirmed ToxiC 4323476 51.0694 9.97 3,346,884 11,478,091 342.95
PPS 01/19/2019 16:07:21 Confirmed ToxiC 4323474 51.0694 9.97 3,346,884 631,137 18.86
PPS 01/19/2019 16:07:14 Confirmed alersei 4323473 51.0694 9.97 3,346,884 1,229,343 36.73
PPS 01/19/2019 16:07:03 Confirmed alersei 4323472 51.0694 9.97 3,346,884 4,809,193 143.69
Totals 376,256,922 440,411,355 117.05
lv