Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 Ksol/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Last Found Blocks (50)

Mode Time Validity Finder Height Difficulty Amount Hash Percentage
SOLO 02/11/2025 13:32:13 Confirmed anonymous 2103338 40.68 1.68750000 0000024ad6197f76e0d71093c19c0f0b94225a803bd056fc35bcb74864a8af4a 178.18
SOLO 02/11/2025 07:09:02 Confirmed anonymous 2103140 40.65 1.68750000 00001fa9c5611ddb33349d54145397a64b59d73d407ac2123a65c35854e2d215 112.14
SOLO 02/11/2025 03:58:50 Confirmed anonymous 2103037 35.68 1.68750000 0000322bcb8fd1c276b616a6b4c6606ff3fdbbe8d556a56b0922878115cf01e1 3.61
SOLO 02/11/2025 03:55:33 Confirmed QYIT 2103035 35.27 1.68750000 00000280e004f4fd69cc2e5fe420a4ccad2a1d0572ed748b8d805169f42e0d2e 13.61
SOLO 02/11/2025 03:46:13 Confirmed QYIT 2103032 34.90 1.68750000 0000390ee732d9865285005aeb74089f22cc27f9d264ac9762a43baeefab59da 30.79
SOLO 02/11/2025 03:26:58 Confirmed QYIT 2103014 32.97 1.68750000 000029e32366380aa451bac818bdfa2ff29de27c5c30078c49a521ccaab924e2 148.16
SOLO 02/10/2025 23:31:03 Confirmed anonymous 2102861 17.55 1.68750000 0000348f4e18ff14ba53e7ab42e32fbabad709fa55704efbbe8c4292315035fd 173.07
SOLO 02/10/2025 22:03:43 Confirmed anonymous 2102828 23.17 1.68750000 0000008397b516ad60453b56a4808859ed740de3e0e89596f6e55f41529646d9 38.95
SOLO 02/10/2025 21:54:26 Confirmed anonymous 2102823 22.73 1.68750000 00004b992dd8d451834080990138b9a822852a403f32809455af3ceebb08cfa1 75.80
PPS 02/10/2025 21:39:41 Confirmed Rusguy 2102813 19.84 1.68750000 00000e8319cf801d820f8d3167a5917dec2820695d8e76efec04a9c7e108366d 59.48
PPS 02/10/2025 21:38:56 Confirmed ksanci73 2102812 20.25 1.68750000 00002ea8c8f2ab14cef6a7361f010ed88bd55cf16a232994dfd437da1760c542 4.92
PPS 02/10/2025 21:38:54 Confirmed ksanci73 2102811 19.78 1.68750000 0000069ecf212555b1bc21f302f1e244875b7f373c04981af73fa9f67814a547 63.40
PPS 02/10/2025 21:38:16 Confirmed ksanci73 2102810 19.83 1.68750000 000014af120164261524c69c78c3bfc0a2f4617e3d7645d35c84589262c4c107 95.13
PPS 02/10/2025 21:37:01 Confirmed pit5kl 2102809 19.00 1.68750000 00000103c75ccbac2ed5e25d0671c66689d1994cc185f372e6c525acbfb418e4 91.52
PPS 02/10/2025 21:36:00 Confirmed Reflex007 2102808 19.17 1.68750000 00003e43500d973a439bdc80705d2ff4f82c33b74aa0041fcfee750012cfada0 218.68
SOLO 02/10/2025 21:34:31 Confirmed anonymous 2102807 19.04 1.68750000 000014d8b7bb9cc2b3d53324f04a035f19f9b7cd15cbe7724489ac0518d95970 353.89
PPS 02/10/2025 21:31:50 Confirmed bagdal 2102806 19.33 1.68750000 000002230606c23af69218fc28d2fb2405bad3f02d1f9f78d803e01ba0e48069 275.05
PPS 02/10/2025 21:27:19 Confirmed pit5kl 2102802 19.27 1.68750000 0000573ac8cc3c4d775af979b70613da08a438521d6ff1c42e21c46a731edd18 116.52
PPS 02/10/2025 21:25:44 Confirmed pit5kl 2102800 19.32 1.68750000 0000397a955862c9dd7f5e1e1f4bc1e66edf11ea54c874e01590a7db4d06b167 121.79
PPS 02/10/2025 21:24:00 Confirmed pit5kl 2102799 19.26 1.68750000 000063dd0356629fc8a9e3c18e5105a7d8082b5d28e4db184e614a06780c972b 52.86
SOLO 02/09/2025 23:25:08 Confirmed anonymous 2102124 44.86 1.68750000 00001e745751594e4411d20a37dc359f052241af4201a2dc830923850623e31a 112.57
SOLO 02/09/2025 21:28:05 Confirmed anonymous 2102049 35.54 1.68750000 00001416f5c7f79e3416e7b636b1a0298e7226a3261dc26afd63aeaf73188054 127.84
SOLO 02/09/2025 20:00:01 Confirmed anonymous 2102005 29.96 1.68750000 0000162aea28881adaf29f9164c38e471657d3b8414044b70ecce08e5199b62e 22.10
SOLO 02/09/2025 19:47:44 Confirmed anonymous 2101987 38.64 1.68750000 000024c6debf65271fbd686d9ba8233de899753a6b70eca1ff4b935180c55fe9 431.98
SOLO 02/09/2025 14:05:19 Confirmed anonymous 2101807 36.33 1.68750000 00000af8986ddabd9b438d881edf38ff9730ed476211a89fe5a7da074dbca603 133.32
SOLO 02/09/2025 12:36:01 Confirmed anonymous 2101754 32.03 1.68750000 00002f7b316510f7490ab931405943538cb6a9ea95acae151391ee8ea3e8fe80 285.76
SOLO 02/09/2025 09:25:04 Confirmed anonymous 2101657 34.20 1.68750000 00001eeda098310fec30341382259e0e8167a32262742f7696db8ca023dd6f90 153.18
SOLO 02/09/2025 07:33:29 Confirmed anonymous 2101602 37.12 1.68750000 00000f853685ea5c0fc648d830e3f61995b4f17618d8c889b557c535a251cac7 9.47
SOLO 02/09/2025 07:26:24 Confirmed anonymous 2101599 34.03 1.68750000 0000011250e1946f90ccb265062028e2a3d12da878b601c1f64308fde4ca32e0 58.33
SOLO 02/09/2025 06:51:38 Confirmed anonymous 2101573 30.10 1.68750000 000041c368d722cef0f143555817c1a66280da52aaeec7e9861b3cd6921a4a41 68.35
SOLO 02/09/2025 06:09:14 Confirmed anonymous 2101548 36.10 1.68750000 000005467cb49c84a2e831ec562c93eb4f6ea6e3aa2c034a0cfd0b763badfe8f 199.79
SOLO 02/09/2025 03:37:51 Confirmed shashaki124 2101431 34.33 1.68750000 00003930e525bc696f2f33277f04f42bf56881b99642d6ae5d8e784ee96a7108 173.13
SOLO 02/09/2025 01:43:52 Confirmed anonymous 2101383 37.96 1.68750000 00001d14c03b647f33e191d0e1a4ccea3ba0d312e2c5bf45594e6c0772430ae2 35.31
SOLO 02/09/2025 01:19:13 Confirmed anonymous 2101380 36.93 1.68750000 00001eb7498b843411a44eca5b72126ed3f4cb0c3cab8469c3bc12fdf3f36e95 339.05
SOLO 02/08/2025 22:20:47 Orphan anonymous 2101265 31.88 1.68750000 00002e74c72c5e8bdb477fd0d28e8e7aeafee307c42a04728f1545e04908c3e2 240.49
SOLO 02/08/2025 20:40:17 Confirmed anonymous 2101218 33.62 1.68750000 000031925b8598e718397ea8337175d8a372e2adaacfbec59a12038efacde835 120.44
SOLO 02/08/2025 19:49:45 Confirmed anonymous 2101186 32.94 1.68750000 000010c818341320b87ea59f300a30dc429218fdd489e055e06b91b387a2aa87 24.13
SOLO 02/08/2025 19:40:23 Confirmed anonymous 2101183 32.73 1.68750000 00000f4cd8ac0933a6e520afd0f41ec999fea25c5922603c876bbe88e49aa9b9 64.25
SOLO 02/08/2025 19:14:54 Confirmed anonymous 2101177 31.71 1.68750000 00001a04bfd0af72a6c165cdb78e6de3db7bb046eb1d727e2af9ef0b78883e09 228.47
SOLO 02/08/2025 17:42:41 Confirmed anonymous 2101122 42.56 1.68750000 0000077550cc3e7bd3fa9bfd2371d1d1f8b0eceff1fed2fb63f3668f97f915e9 96.46
SOLO 02/08/2025 16:24:53 Confirmed anonymous 2101074 25.60 1.68750000 00004d052afae67b26493004df1e6dea56a8c504f9bda1eb33ac86bcab6eb9dd 53.70
SOLO 02/08/2025 15:56:09 Confirmed anonymous 2101059 38.71 1.68750000 00000c2b2b2483b87d32293fef7ea4407f4ab7d2bcb9674c3b8ba53b7ef92e71 47.97
SOLO 02/08/2025 15:15:34 Confirmed anonymous 2101055 37.27 1.68750000 0000106437c5a97264f420cbd22a22b6697346b621f1dfbf239163620fa8004a 405.10
SOLO 02/08/2025 11:42:55 Orphan anonymous 2100946 42.18 1.68750000 00001b4e91e3f8182733391978b1a84ba2a75f0bd59b3b0b2a67223567a0e021 0.00
SOLO 02/08/2025 09:26:21 Confirmed anonymous 2100846 27.78 1.68750000 000035a1069dd9d010cab5534ba286f858df56f62b5948db3ef9481a5a8d54b6 96.49
SOLO 02/08/2025 08:48:06 Confirmed anonymous 2100808 37.74 1.68750000 0000060abb47c42d3f490a5d504dab95472dc4fcb6210b685ceac94f12df6140 74.06
SOLO 02/08/2025 08:25:48 Confirmed anonymous 2100806 36.81 1.68750000 000032ca7fe30d63814a0b8b3b32dfd66f487f97fcf55b4e75de1e7edc6b66be 69.18
SOLO 02/08/2025 08:08:05 Confirmed anonymous 2100805 36.36 1.68750000 00001cce0c2dfdaa68a7de1e46095a80d15ad823880c86a6f5c36d9bc72c329c 14.30
SOLO 02/08/2025 08:06:16 Confirmed anonymous 2100804 35.91 1.68750000 0000099ab8e010b0b6b400f6e6baed8c5f40303697b31a32b90e36eaf251b6cd 94.46
SOLO 02/08/2025 07:46:38 Confirmed anonymous 2100800 34.33 1.68750000 000025d7d257b157af0f9a5e3708af5d111a92108fa5b7a949f804a95fdc8110 67.17
Average Confirmed - 1553.942206171 84.37500000 121.11
lv