Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 Ksol/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Last Found Blocks (50)

Mode Time Validity Finder Height Difficulty Amount Hash Percentage
PPS 07/05/2025 01:53:16 508 / 750 amires 2210413 32.57 1.68750000 000001eaf2d9ac4a266ade42341081494f54c55a913617c7b3eb0fbb813ae16f 92.04
SOLO 07/03/2025 04:28:32 Confirmed anonymous 2208973 23.50 1.68750000 00000f2750746a0278e60ce593722229f29d3b05271459693fb842406d9a348a 110.20
SOLO 07/03/2025 04:23:03 Confirmed anonymous 2208964 30.23 1.68750000 00003202911fae6f37378641d44ca219197547bf3378345ae991584fc9a59408 75.29
SOLO 07/03/2025 04:19:33 Confirmed anonymous 2208963 30.88 1.68750000 000026031c1cb8478da086b618936dad6dc193b0ac1a791c969aa3346a9523eb 4.91
SOLO 07/03/2025 04:19:09 Confirmed anonymous 2208962 31.50 1.68750000 00002dc674bb0e07fa1dc1422c860f1aac6932e4ac68a10bb0d6e83eca0810c8 28.50
SOLO 07/03/2025 04:17:14 Confirmed anonymous 2208961 32.08 1.68750000 000031637c1784205a6a9168bf0f714bfbec6ea3675cf4f1329e7c51b10d5c38 28.13
SOLO 07/03/2025 04:15:04 Confirmed anonymous 2208960 34.13 1.68750000 00002db1dbc361603803c2b073319a22b195d374b64234940ef668d5a45e9dd7 25.00
SOLO 07/03/2025 04:13:26 Confirmed anonymous 2208959 35.64 1.68750000 00002231d2711a2b955b8f65ec38b0f9c3556202aa42aaca009bc44693ae3f81 59.79
SOLO 07/03/2025 04:08:42 Confirmed anonymous 2208957 41.03 1.68750000 000022de23afa668901812bbb98dc921851a2ffcb46e9ae64e6d3b5e631d2d86 312.36
SOLO 07/03/2025 03:38:53 Confirmed anonymous 2208953 43.32 1.68750000 000010b2a48ea2ab7299eb311550fc95434366cc2b1a88213fcc11ce84f585b8 189.88
SOLO 07/03/2025 03:21:01 Confirmed anonymous 2208952 43.93 1.68750000 000027f264caaa269603ea61a1abd11e8e5d0e5bbfc717502979ed228ff213d5 216.66
SOLO 07/03/2025 02:59:26 Confirmed anonymous 2208947 43.05 1.68750000 00000c81e4b1b8921896033e33dfc15c9d1c3eefdc7f8bf309225f236c0a0a24 90.73
SOLO 07/03/2025 02:51:01 Confirmed anonymous 2208945 42.71 1.68750000 00001d15d15a170fa468a3f7d37a1e5b74cce46a3e9909ce45e0bbd16d308058 148.34
SOLO 07/03/2025 02:36:42 Confirmed anonymous 2208934 37.60 1.68750000 000020154de291b218dd4f27a2c489ab9ed0657a842e790008ab39fe88a98826 8.94
SOLO 07/03/2025 02:35:55 Confirmed anonymous 2208933 37.16 1.68750000 000004027b4f3b86c79f36b6cd236c5a4d6550be49b1e76f279a40f4251aced5 60.64
SOLO 07/03/2025 02:29:46 Confirmed anonymous 2208930 35.92 1.68750000 00003402d262f1a6573ba75127df30663ddde6956c597da9f23222f66e2cfdc0 22.57
SOLO 07/03/2025 02:28:17 Confirmed anonymous 2208928 35.18 1.68750000 00001d3d60e71d92ae835d6029467906c166cf958f27cbe72d2ba4700b0fb5f2 110.07
SOLO 07/03/2025 02:17:56 Confirmed anonymous 2208913 29.76 1.68750000 0000054cb0f583780195a573db4e9c5405c6a2f0f12ee9f0982b3f56aba60725 34.77
SOLO 07/03/2025 02:15:41 Confirmed anonymous 2208911 29.60 1.68750000 000009a31b16e363fa2cebf44b7da3caacd086022cc4f98e1bb1e1040a65556b 66.61
SOLO 07/03/2025 02:10:17 Confirmed anonymous 2208900 24.98 1.68750000 0000195bd061eaf63293eaa63a0fd89fa59d199bfd8bf286e4b8b62b8704074c 53.35
SOLO 07/03/2025 02:07:17 Confirmed anonymous 2208892 30.56 1.68750000 000039af80f3f5ce020c68e038bc215c3ca29a41e9a40dbbc2cca5eae36dd507 92.45
SOLO 07/03/2025 02:01:24 Confirmed anonymous 2208890 32.06 1.68750000 00003206b07460a137ace180cddb957ff008aa813f18378cc960f26de8887e8d 69.39
SOLO 07/03/2025 01:56:22 Confirmed anonymous 2208888 33.67 1.68750000 0000159119bd6a15ab207573991ee94ace4ffed614b971ca518ac9dd8cdc5a47 103.73
SOLO 07/03/2025 01:48:14 Confirmed anonymous 2208887 34.64 1.68750000 000034d232190e72fcae7c0dce23357415487bdf60d736e073e2eefcf11e9b26 508.82
SOLO 07/03/2025 01:03:36 Confirmed anonymous 2208877 36.02 1.68750000 00001dc946307f2db3cde01f59bee06bbf78e03b56bc134d7f74274b89fa57b2 16.52
SOLO 07/03/2025 01:01:35 Confirmed anonymous 2208876 35.91 1.68750000 00000a443ed4503607380ccc04b893c6adace8836286061a75da4163e87c118a 143.01
SOLO 07/03/2025 00:49:43 Confirmed anonymous 2208868 38.35 1.68750000 00001075be56888ba640983f0c04e94587daff8c011e9c493e9f84d9067cdbf2 69.35
SOLO 07/03/2025 00:44:04 Confirmed anonymous 2208865 38.95 1.68750000 000011f96edb1e678e2587da1f8e6b419c83e08e9a8f160f48cd1fc4b8849a34 44.71
SOLO 07/03/2025 00:40:25 Confirmed anonymous 2208864 39.39 1.68750000 00003152e917f1d08064479885c729b4541e05757ce7154736ce7f0e514e3af2 237.16
SOLO 07/03/2025 00:20:12 Confirmed anonymous 2208857 39.87 1.68750000 00001b204aed117d5aa0f989c3295126da36dd4ef9da2d95f15299954999684d 8.41
SOLO 07/03/2025 00:19:42 Confirmed anonymous 2208855 40.24 1.68750000 00002748d4838acdb181cd33e3865c124543025d1baffd7fabb4240afebf6df6 88.53
SOLO 07/03/2025 00:11:28 Confirmed anonymous 2208853 40.49 1.68750000 000022fa05bf9fd6303e6d5ae8ad74f013f4dd020a699d98640714b168172e09 19.07
SOLO 07/03/2025 00:09:01 Confirmed anonymous 2208851 38.12 1.68750000 000030c2eee5f618c1b541f14ac00c1825819427f38b6ad15288f67000220351 41.67
SOLO 07/03/2025 00:05:34 Confirmed anonymous 2208848 40.64 1.68750000 00002539434256fa91478828417012c9b5455c9dc7cd236b6886a14b675ad948 42.30
SOLO 07/03/2025 00:00:46 Confirmed anonymous 2208847 40.68 1.68750000 0000098439451eccda0d0c622176ec689436ffba3e9f4da021d709514d00dd64 17.15
SOLO 07/02/2025 23:59:58 Confirmed anonymous 2208846 39.90 1.68750000 00002d9ee1bb1e99602201c50e4b949286d3dd9bb1b127ffaac99b46b41bd99c 0.91
SOLO 07/02/2025 23:59:55 Confirmed anonymous 2208845 40.02 1.68750000 00000373462f28454cf1c873521ee43670b682d8bb98aa548490cd1f926a7497 163.17
SOLO 07/02/2025 23:43:55 Confirmed anonymous 2208839 40.15 1.68750000 000015d890ef1a4d20d95e0f730f26d352dc0d201dbc0dda38d67552de262b3d 343.84
SOLO 07/02/2025 23:15:03 Confirmed anonymous 2208827 43.23 1.68750000 0000103d83c1c4e76544d7aa1b359cc65efbcbe4f7077151af857d77e9b85774 118.20
SOLO 07/02/2025 23:04:26 Confirmed anonymous 2208823 41.96 1.68750000 0000126e6f51f91e63b6b0641c699dbdc18b40196b60ac5cbb02f61c2008200e 31.99
SOLO 07/02/2025 23:02:29 Confirmed anonymous 2208821 41.12 1.68750000 00001701bcc736548fe0a5e13a1d09a7a970820f1e834e2d8942fe4fac4dfd7a 160.48
SOLO 07/02/2025 22:48:04 Confirmed anonymous 2208814 37.13 1.68750000 000028d0d22bda0f94f2185858090e5b4435fcba5b58be05131e759147bd4cea 161.29
SOLO 07/02/2025 22:35:15 Confirmed anonymous 2208797 37.31 1.68750000 00000493a5bd1e2d0e2ad3f4a08a056ca423a6d96b761897ac26dd70623e2e5b 154.34
SOLO 07/02/2025 22:22:15 Confirmed anonymous 2208793 36.10 1.68750000 00001789e12baba7eacaba80c7aa15ea1d48eab8cdac02ec45302ad2a5ef9440 75.18
SOLO 07/02/2025 22:15:26 Confirmed anonymous 2208791 34.38 1.68750000 000022c2f535adc88949d85e22e083685b24a1eb61ffd604b07c2dff7895a2c9 39.44
SOLO 07/02/2025 22:11:56 Confirmed anonymous 2208789 35.04 1.68750000 00001825affca198deadb888df5a7e7991afbf8144bb951a6503ca1df4229f5d 108.14
SOLO 07/02/2025 22:04:45 Confirmed anonymous 2208784 32.24 1.68750000 00000724e380c375276084301aeea81a0aa514e908fee31f49ba4c6ffb2e60e4 110.01
SOLO 07/02/2025 21:58:48 Confirmed anonymous 2208783 31.76 1.68750000 00001d1d26782bc862836f52a7ee8828e29122a0beccf773ae7656fd2bc485e6 41.57
SOLO 07/02/2025 21:56:32 Confirmed anonymous 2208777 30.53 1.68750000 000040f36fc1e2558257fab2eea145e3a2cacc0f5174b31b71739602a632b6c1 29.16
SOLO 07/02/2025 21:54:28 Confirmed anonymous 2208774 31.28 1.68750000 000039b8bab124d75f8bdf26cb201b40341f30e74c345631c014b1510efa29af 7.11
Average Confirmed - 1806.499826417 84.37500000 98.80
lv