Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 Ksol/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Last Found Blocks (50)

Mode Time Validity Finder Height Difficulty Amount Hash Percentage
PPLNS 11/06/2025 16:21:19 Orphan Jimred07 2303226 26.34 1.68750000 00001417f9f694bcff894f53c44fece507683ba1652cae3bb1804075c74fbc38 1.75
PPLNS 11/06/2025 16:20:24 5 / 750 lowfi 2303224 26.21 1.68750000 00001041d4d92dbecb0dfba91bd0261b43e1b02499966794de23ce50ea1d7ced 298.58
SOLO 11/06/2025 15:24:01 34 / 750 Edmundo 2303195 33.83 1.68750000 0000072d7d8a7aa987d850e1f7ae8b651dc6898b0151b016bd779ad47fb20704 40.40
PPLNS 11/06/2025 15:18:10 36 / 750 Jimred07 2303193 33.08 1.68750000 00000955fb145181ab97f3011a245663b277512a0674a0bdde0403de6792b84b 42.31
SOLO 11/06/2025 15:08:22 39 / 750 drdys 2303190 32.04 1.68750000 00003c912f42b74fdc30659acb92ad7aeb14a88ee5d09352b0edf028befe1cbf 27.18
PPLNS 11/06/2025 15:06:36 40 / 750 Jimred07 2303189 31.73 1.68750000 0000276e3e8c80f9120b45463ce47a12914c314b6b7dc364745dc463d4200abc 378.99
SOLO 11/06/2025 14:59:18 42 / 750 Edmundo 2303187 30.98 1.68750000 00003d810105e0b29e315491396644ce9a6dc8fb39fe92fb3af7a1cb0093e580 0.00
SOLO 11/06/2025 14:56:58 44 / 750 Edmundo 2303185 30.09 1.68750000 00003f3821d78a248f0db3112dfb1ef467652c4ad18a73f3b3d81efc900fcbea 0.00
SOLO 11/06/2025 14:45:23 77 / 750 drdys 2303152 30.23 1.68750000 000026b3ee3c9e64b9e9375634665b49904e21113ebe68c4c2fb65738dc710ac 108.30
SOLO 11/06/2025 14:08:09 84 / 750 Edmundo 2303145 32.89 1.68750000 00002027da2e481483b466886bb24b672e66ccd3b1da59e170c6a82dafee2ef1 0.00
SOLO 11/06/2025 14:05:51 85 / 750 Edmundo 2303144 33.64 1.68750000 0000035582ed31bd1e6f0a6de97deea0407671ccb2e12c858a86a535e1b41a7d 36.91
SOLO 11/06/2025 13:50:53 91 / 750 drdys 2303138 33.05 1.68750000 00003dd3408da19a2ede4cc7dc8769a6587c4f1925107ec6eeeec167ff8852ba 1.46
SOLO 11/06/2025 13:50:00 92 / 750 Edmundo 2303137 32.72 1.68750000 0000137478b0247839cec045047f2d1a5687e43ccfd260e4aaf172d9063031fa 111.70
PPLNS 11/06/2025 13:28:27 Orphan lowfi 2303134 30.49 1.68750000 000005622c089eb9618cafcfae3aae61edc52572da6f430dc32472a9ab32a81c 131.33
SOLO 11/06/2025 13:07:30 115 / 750 drdys 2303114 28.92 1.68750000 0000363c1c2d5e5609ddf5d53a3139afb8aebdc7f7eaa1ec8e878a1ecbd92ef6 285.58
PPLNS 11/06/2025 12:55:00 122 / 750 lowfi 2303107 27.92 1.68750000 00003df7851c2f6cd7f20c40182d660db114c8a95e8c467969ab897900bf0c0c 112.30
PPLNS 11/06/2025 12:32:42 136 / 750 lowfi 2303093 29.82 1.68750000 0000447948e7c0d90e0432fda6a801803d195f6c405bb215cfd6d1732397584e 305.92
SOLO 11/06/2025 11:30:08 173 / 750 Edmundo 2303056 31.25 1.68750000 00001371428f4dd967b181cf15ce5a677a949aceb31ba5e60b44a090b19ec08e 0.00
PPLNS 11/06/2025 11:15:56 175 / 750 lowfi 2303053 34.23 1.68750000 00002b6b2993c8b5c6293fad78bc67513233f343ea527318527aac6df5c30dc2 161.53
PPLNS 11/06/2025 10:35:35 184 / 750 lowfi 2303044 32.25 1.68750000 000018f1d1a787b14989015f1d4a0f490ef851c6b2a1bf936667803cbbe557f2 79.72
SOLO 11/06/2025 10:21:40 200 / 750 Edmundo 2303028 32.46 1.68750000 00002380d6a8dfcfe2b99f1cd194d988746c342d9b0c6998f2b2266533be4367 0.00
SOLO 11/06/2025 10:15:56 201 / 750 Edmundo 2303027 32.10 1.68750000 00001e5864bd05e29da4f3d610f0d0cf0fd2609827508927b405eca220b6362e 89.11
PPLNS 11/06/2025 10:15:28 Orphan lowfi 2303026 32.07 1.68750000 0000184bb5af78988cabe77bfd1faa19a510874a0b0df56305371f805a5f2581 137.95
SOLO 11/06/2025 09:42:16 227 / 750 drdys 2303001 27.09 1.68750000 00002c2b1133426e32953de460aea2a73afbc47377d8c06edd38dd237b1529f5 2.29
SOLO 11/06/2025 09:41:22 228 / 750 Edmundo 2303000 27.07 1.68750000 000043a3615a8820658ea64f8d7bbab7f92ae64de4f62ecd65e282130c5a4010 118.17
PPLNS 11/06/2025 09:37:05 232 / 750 lowfi 2302996 25.99 1.68750000 000024f53d82bb7ee3c6b74a135b05dba774e610c9115c4e2b0c70d52e630a86 120.63
PPLNS 11/06/2025 09:08:32 254 / 750 lowfi 2302974 26.89 1.68750000 00001f53a4916a05ede942a6ffa7bd57b7af04d03047b49bdd49a0e629dc934d 153.84
SOLO 11/06/2025 09:02:08 256 / 750 Edmundo 2302972 26.91 1.68750000 0000431f5d30b4747e3abd287396a2320687b82a3169063c3de14a7442994ee2 30.33
SOLO 11/06/2025 08:52:23 258 / 750 drdys 2302970 26.77 1.68750000 000003f85632019c8673d5a98b9e6392548e481039f0e8cda90d066db459478c 17.88
SOLO 11/06/2025 08:46:27 259 / 750 Edmundo 2302969 26.11 1.68750000 000049c8bbfb836976d8902cc57519c0e23c9a798ca11733cfd0b83cf943f5b3 22.35
SOLO 11/06/2025 08:39:11 260 / 750 Edmundo 2302968 26.48 1.68750000 00004a8d1e5d51156032156f052d68cfe3684270acf36fe288c8125583786444 64.11
PPLNS 11/06/2025 08:34:03 264 / 750 lowfi 2302964 26.01 1.68750000 0000301bb5b2965dce7ac6430ab19d6b60ea83a6336f16f26f35dd1d5b24659f 134.25
SOLO 11/06/2025 08:23:32 268 / 750 drdys 2302960 25.99 1.68750000 0000274cb401213f130e2e29cb8f78162bf18cd4bb16791f929ce08724ee20a4 60.40
SOLO 11/06/2025 08:04:06 279 / 750 drdys 2302949 27.21 1.68750000 00001694b6b5b7d03e979171788a76c791e42c14e83a8007ba4f54ba9d763322 54.81
PPLNS 11/06/2025 08:03:06 281 / 750 lowfi 2302947 29.93 1.68750000 000037caf2ac1dba3afe8e3698573c339e043b1cc853cbe3f639119664f1093d 29.28
PPLNS 11/06/2025 07:57:06 283 / 750 Jimred07 2302945 31.45 1.68750000 00000f2c89cd9fc6ea27b5357409c94a99fc38cf98513d2d38c04551dd2ad965 106.24
SOLO 11/06/2025 07:47:34 286 / 750 Edmundo 2302942 31.47 1.68750000 00001bc58a97de58dd7f20864b6926f60740859b02d93bb4f2bf4e4e20ec7d4d 202.42
PPLNS 11/06/2025 07:29:21 290 / 750 lowfi 2302938 30.20 1.68750000 000006b5874a5270cc894a10897f004ad45d035435da6d858d1e9c9e0cad08be 22.50
PPLNS 11/06/2025 07:24:43 292 / 750 lowfi 2302936 29.53 1.68750000 00000ee6822cae84990998068f652ffeb9745024e42dafafedaf7d1005738e22 44.53
PPLNS 11/06/2025 07:14:10 295 / 750 lowfi 2302933 28.49 1.68750000 00002819dec84c17acfe841df0dea137223389ff4de8d4a972797232e927f201 58.06
PPLNS 11/06/2025 07:00:41 324 / 750 lowfi 2302904 27.05 1.68750000 00003978f3c120695f88f6585bc74eb8cc26fdebec32aa36d1dd570e63ff9656 30.78
PPLNS 11/06/2025 06:52:29 326 / 750 lowfi 2302902 28.85 1.68750000 00001db1d00184d54333f66f1bf18940fae62105f33093af3b210f96f335808b 83.76
SOLO 11/06/2025 06:38:50 331 / 750 drdys 2302897 34.21 1.68750000 0000217b56326ece4e96db1733b80c76a2dbbbedf609432b56fb4dce3e40fd6d 25.39
PPLNS 11/06/2025 06:30:45 332 / 750 lowfi 2302896 34.06 1.68750000 00000f2752bf586c41069901534dc5b62ce1e5da0550ef53d99fbdfebe1ee3f5 160.72
SOLO 11/06/2025 06:29:42 333 / 750 Edmundo 2302895 33.71 1.68750000 00001916d4096553d4f146a9dabf17cd78360afdd705f3fa9728bdc4a387853f 113.02
PPLNS 11/06/2025 05:44:52 341 / 750 lowfi 2302887 32.06 1.68750000 00003193014740f3e508a26e412eb2572d1e20a67e1256b57d959f487f79b716 29.14
SOLO 11/06/2025 05:44:23 342 / 750 drdys 2302886 29.58 1.68750000 0000361c30174f15e0b348453eb0abed8fdb73268a5c46d0405b07fc9f96a3eb 17.08
SOLO 11/06/2025 05:37:00 357 / 750 Edmundo 2302871 29.69 1.68750000 000011b8fd9434aa5535286b8eee98fd8e75871225511a1e4dc98d83b591d8c6 15.41
PPLNS 11/06/2025 05:34:54 358 / 750 lowfi 2302870 29.80 1.68750000 00003762fb478a01b58398caf9b6a3a97dda3d8fff7155e5f94e7ddd8912ca5b 126.74
SOLO 11/06/2025 05:30:36 360 / 750 drdys 2302868 32.38 1.68750000 00000e8f37ac8be5eb5ec1978ecf470af1177c1dde1488fb20671d0a10639ea1 206.28
Average Confirmed - 1503.341963296 84.37500000 88.02
lv