Admin: Convertion not available, due to a deposit problem on Xeggex
Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 1 1 0 0.00 2,008,668.3728 2,008,668 5,706,734 284.11% 68.00 0.14%
Last 7 Days 5,040 41 40 1 2.44 1,492,916.0310 59,716,641 74,817,861 125.29% 2,720.00 0.81%
Last 4 Weeks 20,160 98 97 1 1.02 2,732,464.4862 265,049,055 268,385,774 101.26% 6,626.00 0.49%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 5,040 28 28 0 0.00 1,580,546.8571 44,255,312 36,235,364 81.88% 1,904.00 0.56%
Last 4 Weeks 20,160 207 206 1 0.48 3,777,261.1446 778,115,796 714,122,647 91.78% 14,178.72 1.03%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 5,040 96 96 0 0.00 2,208,752.2002 212,040,211 304,351,291 143.53% 6,530.52 1.90%
Last 4 Weeks 20,160 269 265 4 1.49 3,509,227.2490 929,945,221 1,062,531,413 114.26% 18,191.75 1.33%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 28 26 2 7.14 5,834,179.0649 151,688,656 155,251,918 102.35% 1,768.00 93.33%
Last 24 Hours 720 701 695 6 0.86 2,020,818.5760 1,404,468,910 1,363,471,965 97.08% 47,276.78 97.36%
Last 7 Days 5,040 4,700 4,689 11 0.23 2,553,827.5442 11,974,897,355 11,860,274,831 99.04% 318,993.54 93.25%
Last 4 Weeks 20,160 18,922 18,839 83 0.44 3,270,701.7239 61,616,749,776 61,990,605,536 100.61% 1,290,815.15 93.86%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
SOLO 04/30/2025 09:09:24 1 / 140 topkiam 1438921 5,183,533.5437 68.00 5,183,534 8,406,652 162.18
SOLO 04/30/2025 09:01:58 2 / 140 topkiam 1438920 5,038,377.3121 68.00 5,038,377 517,899 10.28
SOLO 04/30/2025 09:01:30 3 / 140 Cryptomoneytree 1438919 4,912,187.1535 68.00 4,912,187 429,075 8.73
SOLO 04/30/2025 09:01:02 4 / 140 thijstap 1438918 5,664,812.8236 68.00 5,664,813 9,455,093 166.91
SOLO 04/30/2025 08:52:46 5 / 140 Soda2112 1438917 5,515,758.9939 68.00 5,515,759 313,651 5.69
SOLO 04/30/2025 08:52:24 6 / 140 topkiam 1438916 7,394,793.3588 68.00 7,394,793 24,722,169 334.32
SOLO 04/30/2025 08:33:44 7 / 140 Anonomous 1438915 7,064,618.5959 68.00 7,064,619 1,455,296 20.60
SOLO 04/30/2025 08:33:32 8 / 140 Anonomous 1438914 6,905,724.0245 68.00 6,905,724 647,994 9.38
SOLO 04/30/2025 08:33:26 9 / 140 Anonomous 1438913 6,868,794.7883 68.00 6,868,795 10,883,803 158.45
SOLO 04/30/2025 08:33:27 Orphan bandiT601 1438913 6,868,794.7883 68.00 6,868,795 10,704 0.16
SOLO 04/30/2025 08:31:48 10 / 140 Anonomous 1438912 6,731,243.9578 68.00 6,731,244 2,187,398 32.50
SOLO 04/30/2025 08:31:16 11 / 140 Anonomous 1438911 6,575,926.1397 68.00 6,575,926 4,227,158 64.28
SOLO 04/30/2025 08:30:22 12 / 140 Anonomous 1438910 6,271,538.9474 68.00 6,271,539 4,495,400 71.68
SOLO 04/30/2025 08:29:34 13 / 140 Anonomous 1438909 6,054,720.4494 68.00 6,054,720 194,696 3.22
SOLO 04/30/2025 08:29:33 14 / 140 bandiT601 1438908 5,939,491.1869 68.00 5,939,491 6,342,100 106.78
SOLO 04/30/2025 08:28:30 15 / 140 Anonomous 1438907 5,676,013.2496 68.00 5,676,013 2,801,760 49.36
SOLO 04/30/2025 08:28:11 16 / 140 Anonomous 1438906 5,906,911.8475 68.00 5,906,912 17,340,608 293.56
SOLO 04/30/2025 08:25:21 17 / 140 Anonomous 1438905 5,769,112.9354 68.00 5,769,113 1,309,235 22.69
SOLO 04/30/2025 08:25:09 18 / 140 Anonomous 1438904 5,693,501.5098 68.00 5,693,502 13,076,423 229.67
SOLO 04/30/2025 08:23:20 19 / 140 Anonomous 1438903 5,536,673.9040 68.00 5,536,674 569,675 10.29
SOLO 04/30/2025 08:23:12 20 / 140 Anonomous 1438902 5,390,711.2171 68.00 5,390,711 4,070,557 75.51
SOLO 04/30/2025 08:22:32 21 / 140 Anonomous 1438901 5,529,350.9611 68.00 5,529,351 15,050,277 272.19
SOLO 04/30/2025 08:20:12 22 / 140 Anonomous 1438900 5,627,958.4699 68.00 5,627,958 17,690,139 314.33
SOLO 04/30/2025 08:17:31 23 / 140 Anonomous 1438899 5,410,713.4624 68.00 5,410,713 3,232,666 59.75
SOLO 04/30/2025 08:17:09 24 / 140 Soda2112 1438898 5,212,630.0820 68.00 5,212,630 1,498,802 28.75
SOLO 04/30/2025 08:16:51 25 / 140 Anonomous 1438897 5,013,610.6855 68.00 5,013,611 2,307,088 46.02
SOLO 04/30/2025 08:16:51 Orphan Anonomous 1438897 5,013,610.6855 68.00 5,013,611 131,072 2.61
SOLO 04/30/2025 08:16:28 26 / 140 Anonomous 1438896 4,799,946.0874 68.00 4,799,946 1,884,528 39.26
SOLO 04/30/2025 08:16:09 27 / 140 Soda2112 1438895 4,684,362.5938 68.00 4,684,363 507,440 10.83
SOLO 04/30/2025 08:16:04 28 / 140 Anonomous 1438894 4,525,433.7175 68.00 4,525,434 5,113,891 113.00
SOLO 04/30/2025 08:15:15 29 / 140 Anonomous 1438893 4,467,221.3329 68.00 4,467,221 8,205,854 183.69
SOLO 04/30/2025 08:13:55 30 / 140 Anonomous 1438892 4,299,957.5695 68.00 4,299,958 2,698,396 62.75
SOLO 04/30/2025 08:13:35 31 / 140 Anonomous 1438891 4,137,078.6728 68.00 4,137,079 1,661,939 40.17
SOLO 04/30/2025 08:13:21 32 / 140 Anonomous 1438890 3,968,579.1394 68.00 3,968,579 1,493,828 37.64
SOLO 04/30/2025 08:13:08 33 / 140 Anonomous 1438889 3,870,384.1205 68.00 3,870,384 365,256 9.44
SOLO 04/30/2025 08:13:07 34 / 140 Anonomous 1438888 3,751,901.8958 68.00 3,751,902 4,221,318 112.51
SOLO 04/30/2025 08:12:23 35 / 140 Anonomous 1438887 3,607,680.8379 68.00 3,607,681 2,930,719 81.24
SOLO 04/30/2025 08:11:58 36 / 140 Anonomous 1438886 3,522,983.1286 68.00 3,522,983 156,930 4.45
SOLO 04/30/2025 08:11:56 37 / 140 Anonomous 1438885 3,394,424.5677 68.00 3,394,425 0 0.00
SOLO 04/30/2025 08:11:11 38 / 140 Anonomous 1438884 3,271,342.2252 68.00 3,271,342 377,234 11.53
SOLO 04/30/2025 08:11:08 39 / 140 Anonomous 1438883 3,154,591.0362 68.00 3,154,591 297,239 9.42
SOLO 04/30/2025 08:11:06 40 / 140 Anonomous 1438882 3,044,612.5766 68.00 3,044,613 106,976 3.51
SOLO 04/30/2025 08:11:05 41 / 140 Anonomous 1438881 2,963,094.8129 68.00 2,963,095 101,800 3.44
SOLO 04/30/2025 08:11:04 42 / 140 Anonomous 1438880 2,906,440.5930 68.00 2,906,441 7,825,911 269.26
SOLO 04/30/2025 08:09:59 43 / 140 Anonomous 1438879 2,847,207.8085 68.00 2,847,208 643,946 22.62
SOLO 04/30/2025 08:09:46 44 / 140 Anonomous 1438878 2,775,492.8777 68.00 2,775,493 4,960,896 178.74
SOLO 04/30/2025 08:09:01 45 / 140 topkiam 1438877 2,701,448.2744 68.00 2,701,448 3,333,049 123.38
SOLO 04/30/2025 08:08:32 46 / 140 Anonomous 1438876 2,644,287.7599 68.00 2,644,288 1,548,182 58.55
SOLO 04/30/2025 08:08:11 47 / 140 topkiam 1438875 2,565,598.3054 68.00 2,565,598 2,854,485 111.26
SOLO 04/30/2025 08:07:32 48 / 140 Anonomous 1438874 2,498,653.1766 68.00 2,498,653 414,930 16.61
SOLO 04/30/2025 08:07:26 49 / 140 Anonomous 1438873 2,467,802.4908 68.00 2,467,802 4,245,671 172.04
SOLO 04/30/2025 08:06:35 50 / 140 Anonomous 1438872 2,402,505.9829 68.00 2,402,506 4,592,486 191.15
SOLO 04/30/2025 08:05:57 51 / 140 Anonomous 1438871 2,354,081.2843 68.00 2,354,081 1,759,219 74.73
SOLO 04/30/2025 08:05:43 52 / 140 Anonomous 1438870 2,304,832.2057 68.00 2,304,832 3,885,020 168.56
SOLO 04/30/2025 08:05:05 53 / 140 Anonomous 1438869 2,248,809.8342 68.00 2,248,810 2,933,670 130.45
SOLO 04/30/2025 08:04:31 54 / 140 Anonomous 1438868 2,190,638.9853 68.00 2,190,639 1,437,693 65.63
SOLO 04/30/2025 08:04:15 55 / 140 Anonomous 1438867 2,137,622.8251 68.00 2,137,623 922,739 43.17
SOLO 04/30/2025 08:04:07 56 / 140 Anonomous 1438866 2,102,373.0454 68.00 2,102,373 1,484,892 70.63
SOLO 04/30/2025 08:03:54 57 / 140 Cryptomoneytree 1438865 2,130,362.2128 68.00 2,130,362 6,162,628 289.28
SOLO 04/30/2025 08:00:30 58 / 140 Soda2112 1438864 2,268,047.2023 68.00 2,268,047 7,568,013 333.68
SOLO 04/30/2025 07:53:48 59 / 140 Soda2112 1438863 2,295,271.7609 68.00 2,295,272 3,091,876 134.71
SOLO 04/30/2025 07:51:18 60 / 140 jpierre1372 1438862 2,250,586.6507 68.00 2,250,587 773,693 34.38
SOLO 04/30/2025 07:50:47 61 / 140 Cryptomoneytree 1438861 2,259,034.8474 68.00 2,259,035 2,448,992 108.41
SOLO 04/30/2025 07:48:38 62 / 140 bandiT601 1438860 2,226,897.1765 68.00 2,226,897 1,582,420 71.06
SOLO 04/30/2025 07:47:10 63 / 140 Soda2112 1438859 2,201,089.5405 68.00 2,201,090 1,419,594 64.50
SOLO 04/30/2025 07:45:59 64 / 140 bandiT601 1438858 2,170,954.0011 68.00 2,170,954 296,492 13.66
SOLO 04/30/2025 07:45:39 65 / 140 bandiT601 1438857 2,231,095.1605 68.00 2,231,095 4,333,136 194.22
SOLO 04/30/2025 07:41:36 66 / 140 Soda2112 1438856 2,186,178.6940 68.00 2,186,179 940,240 43.01
SOLO 04/30/2025 07:40:42 67 / 140 Cryptomoneytree 1438855 2,179,198.2229 68.00 2,179,198 1,970,837 90.44
SOLO 04/30/2025 07:38:53 68 / 140 bandiT601 1438854 2,359,177.8791 68.00 2,359,178 8,559,239 362.81
SOLO 04/30/2025 07:31:06 69 / 140 jpierre1372 1438853 2,371,348.8187 68.00 2,371,349 2,464,547 103.93
SOLO 04/30/2025 07:28:53 70 / 140 Soda2112 1438852 2,319,046.7514 68.00 2,319,047 146,466 6.32
SOLO 04/30/2025 07:28:40 71 / 140 jpierre1372 1438851 2,319,531.0930 68.00 2,319,531 2,288,061 98.64
SOLO 04/30/2025 07:26:52 72 / 140 bandiT601 1438850 2,302,081.5155 68.00 2,302,082 1,945,214 84.50
SOLO 04/30/2025 07:25:00 73 / 140 topkiam 1438849 2,343,179.6011 68.00 2,343,180 3,487,558 148.84
SOLO 04/30/2025 07:21:58 74 / 140 Soda2112 1438848 2,276,386.8542 68.00 2,276,387 544,527 23.92
SOLO 04/30/2025 07:21:29 75 / 140 janix12 1438847 2,219,462.0188 68.00 2,219,462 132,185 5.96
SOLO 04/30/2025 07:21:23 76 / 140 Soda2112 1438846 2,177,575.4244 68.00 2,177,575 558,803 25.66
SOLO 04/30/2025 07:21:04 77 / 140 bandiT601 1438845 2,217,291.2229 68.00 2,217,291 3,922,069 176.89
SOLO 04/30/2025 07:17:39 78 / 140 Soda2112 1438844 2,206,288.1022 68.00 2,206,288 1,784,899 80.90
SOLO 04/30/2025 07:16:16 79 / 140 bandiT601 1438843 2,147,941.7182 68.00 2,147,942 956,752 44.54
SOLO 04/30/2025 07:15:27 80 / 140 topkiam 1438842 2,089,956.6621 68.00 2,089,957 240,160 11.49
SOLO 04/30/2025 07:15:16 81 / 140 topkiam 1438841 2,089,051.2880 68.00 2,089,051 2,084,038 99.76
SOLO 04/30/2025 07:13:16 82 / 140 bandiT601 1438840 2,166,564.8910 68.00 2,166,565 5,300,052 244.63
SOLO 04/30/2025 07:09:00 83 / 140 Cryptomoneytree 1438839 2,127,028.0869 68.00 2,127,028 428,385 20.14
SOLO 04/30/2025 07:08:37 84 / 140 topkiam 1438838 2,198,783.0155 68.00 2,198,783 5,269,507 239.66
SOLO 04/30/2025 07:04:23 85 / 140 janix12 1438837 2,192,972.1854 68.00 2,192,972 2,888,534 131.72
SOLO 04/30/2025 07:01:59 86 / 140 jpierre1372 1438836 2,165,272.0842 68.00 2,165,272 1,132,732 52.31
SOLO 04/30/2025 07:00:43 87 / 140 Anonomous 1438835 2,192,884.7101 68.00 2,192,885 2,454,346 111.92
SOLO 04/30/2025 06:58:24 88 / 140 Soda2112 1438834 2,132,626.6258 68.00 2,132,627 900,185 42.21
SOLO 04/30/2025 06:57:48 89 / 140 topkiam 1438833 2,076,803.0693 68.00 2,076,803 173,674 8.36
SOLO 04/30/2025 06:57:39 90 / 140 Soda2112 1438832 2,042,118.2606 68.00 2,042,118 321,814 15.76
SOLO 04/30/2025 06:57:27 91 / 140 bandiT601 1438831 2,036,241.0953 68.00 2,036,241 2,397,231 117.73
SOLO 04/30/2025 06:55:30 92 / 140 bandiT601 1438830 2,097,772.1928 68.00 2,097,772 4,070,645 194.05
SOLO 04/30/2025 06:51:40 93 / 140 puh 1438829 2,082,471.2687 68.00 2,082,471 2,727,361 130.97
SOLO 04/30/2025 06:49:40 94 / 140 bandiT601 1438828 2,089,591.2413 68.00 2,089,591 2,281,567 109.19
SOLO 04/30/2025 06:47:50 95 / 140 Soda2112 1438827 2,083,374.8947 68.00 2,083,375 1,521,333 73.02
SOLO 04/30/2025 06:46:28 96 / 140 Joshmags1 1438826 2,284,322.8661 68.00 2,284,323 9,703,365 424.78
SOLO 04/30/2025 06:38:06 97 / 140 Joshmags1 1438825 2,233,724.1110 68.00 2,233,724 599,974 26.86
SOLO 04/30/2025 06:37:32 98 / 140 topkiam 1438824 2,186,070.0273 68.00 2,186,070 569,655 26.06
Totals 349,608,160 328,776,326 94.04
lv