Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 TH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
SOLO 05/02/2026 19:56:45 1 / 140 Rainbow005 1676929 727.53 K 58.00000000 00000000000001f51a4067bf91c9699a542899938e229b980b1f47950b0a982c 364.90
SOLO 05/02/2026 19:49:51 2 / 140 Rainbow005 1676928 709.81 K 58.00000000 0000000000001480c0f65d4cca6be571530fbf8673021dba10cc79ac6e7adf5e 38.76
SOLO 05/02/2026 19:49:06 3 / 140 Rainbow005 1676927 699.90 K 58.00000000 0000000000000eae0037e1a734108453ff1fa8b32eb709ad05e67a7a23ec6730 62.11
SOLO 05/02/2026 19:47:58 4 / 140 ryan408530 1676926 714.99 K 58.00000000 0000000000000d0d3f692f9e8112e30e79c5aa7f9c21f0cc599a1a0406b1c24d 157.92
SOLO 05/02/2026 19:44:57 5 / 140 blastarbeitstier589 1676925 709.61 K 58.00000000 0000000000000e3c5bca58654709ac714d72585678f465e5d7ecfb3adb52a5b6 91.88
SOLO 05/02/2026 19:43:22 6 / 140 Rainbow005 1676924 696.29 K 58.00000000 00000000000008c9033d99f108c9503a12d1463dddc411eb7f2ded3249a079e9 74.97
SOLO 05/02/2026 19:42:11 7 / 140 racing412 1676923 682.49 K 58.00000000 00000000000009b978caf71614c95bde5a1be5236a6207f0c69c17c350508087 2.06
SOLO 05/02/2026 19:42:07 8 / 140 ryan408530 1676922 667.18 K 58.00000000 0000000000000a8ec57d1aceb674ce3ad796aa353a030c20fd44bf73ed2e5355 33.27
SOLO 05/02/2026 19:41:32 9 / 140 ryan408530 1676921 655.53 K 58.00000000 0000000000000370d89d7fe12f724b7452a6f0f589033cd6dd79061b4ccfd8b0 16.92
SOLO 05/02/2026 19:41:10 10 / 140 Rainbow005 1676920 643.69 K 58.00000000 000000000000105df64a07801b3d391da5e9729f99a1d60d5719e3a296d19b9f 48.69
SOLO 05/02/2026 19:40:25 11 / 140 Rainbow005 1676919 639.24 K 58.00000000 00000000000009011e804c15c01833b6658de694ad137525a259c38137d8bd47 90.36
SOLO 05/02/2026 19:38:54 12 / 140 Rainbow005 1676918 631.02 K 58.00000000 00000000000016f1c53b9f616f1017f4928c5f3909a321fe150dd9e878c9375e 78.32
SOLO 05/02/2026 19:37:44 13 / 140 blastarbeitstier589 1676917 624.88 K 58.00000000 00000000000015d4fca15b4d803503e732671ac3b307e425e688575514680ea0 86.37
SOLO 05/02/2026 19:36:26 14 / 140 Rainbow005 1676916 611.17 K 58.00000000 0000000000000ac11cd7af9d0ca06e4647c814498e58e6095101655c14839dc8 31.98
SOLO 05/02/2026 19:35:53 15 / 140 ryan408530 1676915 651.75 K 58.00000000 00000000000017fc18405009c59ccdbb4e58feee79099e2cc0210bec7034f66d 388.14
SOLO 05/02/2026 19:29:27 16 / 140 racing412 1676914 678.81 K 58.00000000 000000000000024d6160b4fcd2a3c9a1c86049e8b2076031f0929eb6a54281bc 275.35
SOLO 05/02/2026 19:24:32 17 / 140 StavrosElectros 1676913 688.26 K 58.00000000 000000000000033d4ccf4d1d8a6248af691b70610fab452bd15ad103d83e1975 222.77
SOLO 05/02/2026 19:20:52 18 / 140 Rainbow005 1676912 688.13 K 58.00000000 000000000000005d4d0bb39b1acb357aa0ec23be7653fa8259298ed26b8f6ab8 104.05
SOLO 05/02/2026 19:18:58 19 / 140 Rainbow005 1676911 679.01 K 58.00000000 00000000000008a8f910c17d3571a8e6d5ff80764a31e6db15d7b2e1b1250fae 70.96
SOLO 05/02/2026 19:17:54 20 / 140 racing412 1676910 664.30 K 58.00000000 0000000000000f8a5c35f784b4cf7f3e44b311430350bc7b7b4de99dc9a1c524 8.67
SOLO 05/02/2026 19:17:42 21 / 140 racing412 1676909 663.36 K 58.00000000 00000000000002e1f38242229c9076106e06469f7c838437e3f35571e54bb4d5 128.31
SOLO 05/02/2026 19:15:42 22 / 140 Rainbow005 1676908 729.45 K 58.00000000 0000000000001220a723c285d6df7cb2ed295b14a40e8cdbb8ea9895819c3687 473.91
SOLO 05/02/2026 19:06:58 23 / 140 Rainbow005 1676907 717.46 K 58.00000000 00000000000004ea5a1a849bcff941d3ac5dc26f6477105d55374a04d34f2189 22.98
SOLO 05/02/2026 19:06:40 24 / 140 Rainbow005 1676906 717.72 K 58.00000000 00000000000011b35ffcc84f420e4020f446cd91f039d6c9bdb1eb6492bd908c 104.82
SOLO 05/02/2026 19:04:37 25 / 140 StavrosElectros 1676905 707.22 K 58.00000000 00000000000012fdb1facc6aefc50f81623cd71887b72f86e66cf93f6caec121 47.48
SOLO 05/02/2026 19:03:46 26 / 140 blastarbeitstier589 1676904 696.78 K 58.00000000 000000000000141cf48affd53d3493ee2beff9d8d55f0c5a0caf975f92a1c767 101.47
SOLO 05/02/2026 19:02:03 27 / 140 Rainbow005 1676903 696.66 K 58.00000000 0000000000000adcd72d183a3621e5ed61a5adfcc7d10238966147c9121e72b5 120.68
SOLO 05/02/2026 18:59:54 28 / 140 Rainbow005 1676902 705.70 K 58.00000000 000000000000050193daa05393fc7c93d85c95bf465292d57a077757fcff3e30 171.07
SOLO 05/02/2026 18:57:08 29 / 140 Rainbow005 1676901 691.36 K 58.00000000 000000000000105e07da9acbe159cd057cbdafd5a1ad707c887e51c35d2c6648 14.94
SOLO 05/02/2026 18:56:54 30 / 140 racing412 1676900 683.09 K 58.00000000 000000000000152a6cdf6639011645ff9d87b5e73c9f1ee38e0d5f54c038d4d9 79.89
SOLO 05/02/2026 18:55:28 31 / 140 Rainbow005 1676899 671.28 K 58.00000000 00000000000004384cb11c750ad726b84c679b89f9aad1ad87b4bbfff8993dbf 21.98
SOLO 05/02/2026 18:55:05 32 / 140 racing412 1676898 652.63 K 58.00000000 00000000000017e3ec1da57f61ae905149378b1ab716246b532e41bc1ca3b4ae 57.41
SOLO 05/02/2026 18:54:17 33 / 140 StavrosElectros 1676897 652.45 K 58.00000000 000000000000050289cde23c6cc37e0f95ad8006334f7f58573728ecc60ec6b4 120.75
SOLO 05/02/2026 18:52:24 34 / 140 racing412 1676896 647.77 K 58.00000000 000000000000080e860b780a0a1216f6e97f24cc6ccf9945171f2dd8c80710ae 62.62
SOLO 05/02/2026 18:51:26 35 / 140 racing412 1676895 680.80 K 58.00000000 0000000000000d339cf998b88bcde98e369864e13ae546c17371d9a087e9161b 316.62
SOLO 05/02/2026 18:45:51 36 / 140 blastarbeitstier589 1676894 685.21 K 58.00000000 0000000000000910404a68f3c225d244181d56a6be7902fca206397abfa740e1 111.89
SOLO 05/02/2026 18:44:07 37 / 140 Rainbow005 1676893 674.47 K 58.00000000 0000000000001104916db42615d14f0cfb70016ca3a12d614dd495bb000f9093 132.63
SOLO 05/02/2026 18:41:55 38 / 140 Rainbow005 1676892 690.34 K 58.00000000 00000000000016d176a3eedf01015d1c3c8852b98ba20f4745c2fbfd7dc1516d 147.38
SOLO 05/02/2026 18:38:58 39 / 140 Rainbow005 1676891 730.48 K 58.00000000 0000000000000926aadc680b5823175063cd65edbfa9eb0c454353fe8ccd1f8f 300.53
SOLO 05/02/2026 18:33:46 40 / 140 StavrosElectros 1676890 774.16 K 58.00000000 00000000000013d536d50dabdbce68435b0338e627b3e7b9ebfca021384339dc 330.06
SOLO 05/02/2026 18:27:37 41 / 140 StavrosElectros 1676889 750.48 K 58.00000000 0000000000000a281cd4db8ecb3033fa9a85cf7c5a8eecca725fea4575c471ce 12.93
SOLO 05/02/2026 18:27:21 42 / 140 StavrosElectros 1676888 744.97 K 58.00000000 0000000000000f000791b97a8e5862ba3b36acb0bde8b7a2db1e26fd640c3078 35.78
SOLO 05/02/2026 18:26:36 43 / 140 Rainbow005 1676887 745.89 K 58.00000000 00000000000001323ea9bf4103f20c1d7e997e3fd0fa1ea13a93b694cb7f025b 96.79
SOLO 05/02/2026 18:24:51 44 / 140 Rainbow005 1676886 732.62 K 58.00000000 0000000000000a68ba2d4ffb9edd9223b41c3d177aa5649e3eb65ba8d95c8105 83.59
SOLO 05/02/2026 18:23:01 45 / 140 ryan408530 1676885 718.31 K 58.00000000 00000000000009fbcf33be767ccc125d3da0dd357bb5a968525be6b267ba38b3 0.43
SOLO 05/02/2026 18:23:00 46 / 140 racing412 1676884 725.28 K 58.00000000 00000000000005315daa74f0f3c2cfb3fdecd5213d97d239688e3d99706b2a32 161.16
SOLO 05/02/2026 18:19:58 47 / 140 Rainbow005 1676883 714.48 K 58.00000000 000000000000159059bb72f1d481ae94be0c98dced828f01612a97c909b66cfc 51.01
SOLO 05/02/2026 18:19:06 48 / 140 ryan408530 1676882 738.56 K 58.00000000 000000000000015de85b7b038302ed91bebc6d3a81102cbbb6ade70cd13cec37 226.51
SOLO 05/02/2026 18:14:58 49 / 140 Rainbow005 1676881 741.44 K 58.00000000 0000000000000a39183b6b7b86b322f6421cf25d83cdf98d74864d4c157315a3 109.41
SOLO 05/02/2026 18:12:50 50 / 140 StavrosElectros 1676880 733.65 K 58.00000000 00000000000007ae773b155a7bb27f714ed76a66bffe211d5eea33798aceb77d 44.39
Average Confirmed - 34677672.091134 2,900.00000000 120.05
lv