Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 1 1 0 0.00 11,401,172.2737 11,401,172 12,917,197 113.30% 81.00 3.33%
Last 24 Hours 720 35 35 0 0.00 13,041,820.1128 456,463,704 476,274,558 104.34% 2,835.00 4.86%
Last 7 Days 5,040 349 346 3 0.86 10,957,086.5774 3,791,151,956 3,821,961,646 100.81% 28,034.50 6.92%
Last 4 Weeks 20,160 1,793 1,750 43 2.40 12,258,405.0603 21,452,208,856 20,962,212,416 97.72% 142,990.46 8.89%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 5,040 126 126 0 0.00 10,758,406.0693 1,355,559,165 1,346,504,145 99.33% 10,207.89 2.50%
Last 4 Weeks 20,160 1,262 1,261 1 0.08 17,214,478.6643 21,707,457,596 18,656,624,024 85.95% 103,201.68 6.26%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 5,040 23 23 0 0.00 10,195,903.7631 234,505,787 153,666,876 65.53% 1,869.83 0.46%
Last 4 Weeks 20,160 90 90 0 0.00 11,580,451.9300 1,042,240,674 933,333,215 89.55% 7,355.72 0.45%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 11 11 0 0.00 10,185,110.4054 112,036,214 186,035,621 166.05% 891.00 36.67%
Last 24 Hours 720 404 402 2 0.50 10,617,615.7059 4,268,281,514 4,473,590,917 104.81% 32,562.00 56.11%
Last 7 Days 5,040 3,336 3,329 7 0.21 11,686,010.8631 38,902,730,163 38,507,788,576 98.98% 269,713.05 66.19%
Last 4 Weeks 20,160 11,503 11,456 47 0.41 14,694,849.8887 168,344,200,325 162,135,106,439 96.31% 932,607.05 57.06%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
SOLO 04/24/2024 10:37:53 Confirmed ZAG7760 1197220 9,009,225.1830 82.00 9,009,225 1,280,062 14.21
SOLO 04/24/2024 10:37:41 Confirmed ZAG7760 1197219 10,339,720.4224 82.00 10,339,720 39,132,526 378.47
SOLO 04/24/2024 10:22:40 Confirmed ZAG7760 1197218 10,047,471.9050 82.00 10,047,472 1,360,899 13.54
SOLO 04/24/2024 10:22:09 Confirmed ray8044 1197217 9,810,523.9492 82.00 9,810,524 566,370 5.77
SOLO 04/24/2024 10:22:03 Confirmed ZAG7760 1197216 9,541,327.2926 82.00 9,541,327 238,136 2.50
SOLO 04/24/2024 10:21:41 Confirmed ZAG7760 1197215 9,311,440.1301 82.00 9,311,440 138,623 1.49
SOLO 04/24/2024 10:21:39 Confirmed ray8044 1197214 9,190,718.5475 82.00 9,190,719 2,348,344 25.55
SOLO 04/24/2024 10:20:37 Confirmed ZAG7760 1197213 9,370,641.5068 82.00 9,370,642 6,246,869 66.66
SOLO 04/24/2024 10:17:43 Confirmed ZAG7760 1197212 9,363,060.6627 82.00 9,363,061 6,261,169 66.87
SOLO 04/24/2024 10:15:06 Confirmed ZAG7760 1197211 9,129,742.1785 82.00 9,129,742 601,970 6.59
SOLO 04/24/2024 10:15:00 Confirmed ZAG7760 1197210 9,070,766.7541 82.00 9,070,767 3,088,748 34.05
SOLO 04/24/2024 10:14:07 Confirmed ray8044 1197209 9,017,057.0432 82.00 9,017,057 3,800,639 42.15
SOLO 04/24/2024 10:12:39 Confirmed ZAG7760 1197208 9,246,989.9881 82.00 9,246,990 10,326,325 111.67
SOLO 04/24/2024 10:08:43 Confirmed ray8044 1197207 9,131,410.2930 82.00 9,131,410 4,579,258 50.15
SOLO 04/24/2024 10:07:20 Confirmed ray8044 1197206 8,966,099.5088 82.00 8,966,100 707,934 7.90
SOLO 04/24/2024 10:06:57 Confirmed ZAG7760 1197205 8,913,763.0976 82.00 8,913,763 3,003,058 33.69
SOLO 04/24/2024 10:05:44 Confirmed ZAG7760 1197204 8,808,502.1115 82.00 8,808,502 3,611,410 41.00
SOLO 04/24/2024 10:04:12 Confirmed ZAG7760 1197203 9,356,527.0533 82.00 9,356,527 16,843,118 180.01
SOLO 04/24/2024 09:57:21 Confirmed ray8044 1197202 9,149,952.1534 82.00 9,149,952 1,897,981 20.74
SOLO 04/24/2024 09:57:04 Confirmed freemanmix989 1197201 8,974,076.2703 82.00 8,974,076 64,260 0.72
SOLO 04/24/2024 09:56:51 Confirmed ray8044 1197200 8,834,548.1106 82.00 8,834,548 5,722,379 64.77
SOLO 04/24/2024 09:54:31 Confirmed ZAG7760 1197195 8,832,206.1786 82.00 8,832,206 24,347,608 275.67
SOLO 04/24/2024 09:45:33 Confirmed ray8044 1197190 8,792,793.3989 82.00 8,792,793 19,219,471 218.58
SOLO 04/24/2024 09:36:46 Confirmed ZAG7760 1197189 8,622,068.9185 82.00 8,622,069 12,889,808 149.50
SOLO 04/24/2024 09:31:29 Confirmed ZAG7760 1197182 7,916,185.6015 82.00 7,916,186 131,806 1.67
SOLO 04/24/2024 09:31:27 Confirmed ZAG7760 1197181 8,795,536.6187 82.00 8,795,537 33,055,103 375.82
SOLO 04/24/2024 09:17:48 Confirmed ray8044 1197180 8,711,354.1331 82.00 8,711,354 4,343,443 49.86
SOLO 04/24/2024 09:16:27 Confirmed ZAG7760 1197179 9,771,203.0372 82.00 9,771,203 35,598,757 364.32
SOLO 04/24/2024 09:04:43 Confirmed ray8044 1197178 9,555,257.8112 82.00 9,555,258 2,411,472 25.24
SOLO 04/24/2024 09:03:51 Confirmed freemanmix989 1197177 9,410,019.0046 82.00 9,410,019 157,228 1.67
SOLO 04/24/2024 09:03:46 Confirmed ray8044 1197176 9,232,314.9377 82.00 9,232,315 2,412,248 26.13
SOLO 04/24/2024 09:03:06 Confirmed ray8044 1197175 9,133,534.2296 82.00 9,133,534 1,045,962 11.45
SOLO 04/24/2024 09:02:50 Confirmed ray8044 1197174 9,089,513.7402 82.00 9,089,514 4,109,174 45.21
SOLO 04/24/2024 09:01:01 Confirmed ray8044 1197173 9,248,545.6336 82.00 9,248,546 5,539,540 59.90
SOLO 04/24/2024 08:58:20 Confirmed freemanmix989 1197172 9,152,313.2741 82.00 9,152,313 4,436,624 48.48
SOLO 04/24/2024 08:56:16 Confirmed ray8044 1197171 9,428,093.6259 82.00 9,428,094 10,912,633 115.75
SOLO 04/24/2024 08:51:16 Confirmed ray8044 1197170 9,265,301.9395 82.00 9,265,302 272,423 2.94
SOLO 04/24/2024 08:51:14 Confirmed ray8044 1197169 9,374,636.3576 82.00 9,374,636 7,741,141 82.58
SOLO 04/24/2024 08:48:16 Confirmed ray8044 1197168 9,432,784.9843 82.00 9,432,785 6,210,484 65.84
SOLO 04/24/2024 08:45:52 Confirmed ray8044 1197167 10,181,450.6025 82.00 10,181,451 21,923,969 215.33
SOLO 04/24/2024 08:37:38 Confirmed ZAG7760 1197166 10,840,364.9021 82.00 10,840,365 16,984,070 156.67
SOLO 04/24/2024 08:30:16 Confirmed ray8044 1197165 10,982,867.3515 82.00 10,982,867 9,527,330 86.75
SOLO 04/24/2024 08:26:56 Confirmed ZAG7760 1197164 10,839,403.0715 82.00 10,839,403 1,626,621 15.01
SOLO 04/24/2024 08:26:19 Confirmed ZAG7760 1197163 10,637,527.5789 82.00 10,637,528 1,904,268 17.90
SOLO 04/24/2024 08:25:52 Confirmed ray8044 1197162 11,055,532.8255 82.00 11,055,533 11,930,960 107.92
SOLO 04/24/2024 08:20:58 Confirmed hopsec_ 1197161 11,142,023.2120 82.00 11,142,023 6,984,974 62.69
SOLO 04/24/2024 08:18:21 Confirmed ray8044 1197160 10,982,867.3515 82.00 10,982,867 2,127,555 19.37
SOLO 04/24/2024 08:17:44 Confirmed ray8044 1197159 11,406,731.5132 82.00 11,406,732 21,011,330 184.20
SOLO 04/24/2024 08:12:22 Confirmed ray8044 1197158 11,122,973.9356 82.00 11,122,974 1,787,053 16.07
SOLO 04/24/2024 08:11:57 Confirmed Anonomous 1197157 11,197,853.6131 82.00 11,197,854 11,403,832 101.84
SOLO 04/24/2024 08:09:27 Confirmed ray8044 1197156 11,124,999.7527 82.00 11,125,000 3,318,502 29.83
SOLO 04/24/2024 08:08:41 Confirmed ray8044 1197155 10,982,757.6446 82.00 10,982,758 11,038,689 100.51
SOLO 04/24/2024 08:06:59 Confirmed 43390 1197154 11,729,071.0635 82.00 11,729,071 25,487,035 217.30
SOLO 04/24/2024 08:00:44 Confirmed Anonomous 1197153 11,975,502.6637 82.00 11,975,503 16,870,833 140.88
SOLO 04/24/2024 07:56:44 Confirmed ZAG7760 1197152 12,563,645.2517 82.00 12,563,645 46,374,832 369.12
SOLO 04/24/2024 07:51:17 Confirmed 43390 1197151 12,225,982.7041 82.00 12,225,983 3,302,501 27.01
SOLO 04/24/2024 07:50:58 Confirmed ZAG7760 1197150 12,955,657.7494 82.00 12,955,658 42,894,958 331.09
SOLO 04/24/2024 07:45:23 Confirmed Anonomous 1197149 12,957,184.5310 82.00 12,957,185 4,813,268 37.15
SOLO 04/24/2024 07:43:51 Confirmed ZAG7760 1197148 13,295,462.3573 82.00 13,295,462 18,509,930 139.22
SOLO 04/24/2024 07:39:12 Confirmed Anonomous 1197147 13,461,663.7759 82.00 13,461,664 10,093,467 74.98
SOLO 04/24/2024 07:36:49 Confirmed ZAG7760 1197146 13,490,237.7895 82.00 13,490,238 18,574,482 137.69
SOLO 04/24/2024 07:34:48 Confirmed Anonomous 1197145 13,087,977.9373 82.00 13,087,978 5,634,446 43.05
SOLO 04/24/2024 07:34:12 Confirmed ray8044 1197144 12,765,378.9061 82.00 12,765,379 539,242 4.22
SOLO 04/24/2024 07:34:10 Confirmed freemanmix989 1197143 12,579,888.6804 82.00 12,579,889 9,847,427 78.28
SOLO 04/24/2024 07:32:57 Confirmed 43390 1197142 12,399,572.0245 82.00 12,399,572 4,316,943 34.82
SOLO 04/24/2024 07:32:20 Confirmed 43390 1197141 12,165,918.1251 82.00 12,165,918 9,243,673 75.98
SOLO 04/24/2024 07:31:14 Confirmed 43390 1197140 11,911,670.6812 82.00 11,911,671 441,687 3.71
SOLO 04/24/2024 07:31:10 Confirmed ZAG7760 1197139 11,640,162.7255 82.00 11,640,163 4,177,330 35.89
SOLO 04/24/2024 07:30:40 Confirmed ray8044 1197138 11,451,997.7352 82.00 11,451,998 10,530,806 91.96
SOLO 04/24/2024 07:29:37 Confirmed ray8044 1197137 11,184,412.4525 82.00 11,184,412 726,972 6.50
SOLO 04/24/2024 07:29:33 Confirmed Anonomous 1197136 11,189,876.1481 82.00 11,189,876 15,379,597 137.44
SOLO 04/24/2024 07:27:38 Confirmed 43390 1197135 11,103,092.6278 82.00 11,103,093 8,767,705 78.97
SOLO 04/24/2024 07:26:47 Confirmed ZAG7760 1197134 10,911,042.5881 82.00 10,911,043 3,871,205 35.48
SOLO 04/24/2024 07:25:57 Confirmed Anonomous 1197133 10,755,425.1867 82.00 10,755,425 1,157,330 10.76
SOLO 04/24/2024 07:25:21 Confirmed ZAG7760 1197132 11,954,929.3309 82.00 11,954,929 53,286,629 445.73
SOLO 04/24/2024 07:14:22 Confirmed Anonomous 1197131 11,841,879.7450 82.00 11,841,880 6,503,939 54.92
SOLO 04/24/2024 07:13:45 Confirmed 43390 1197130 11,685,192.8471 82.00 11,685,193 14,406,569 123.29
SOLO 04/24/2024 07:12:17 Confirmed 43390 1197129 11,528,366.0004 82.00 11,528,366 6,992,914 60.66
SOLO 04/24/2024 07:11:23 Confirmed 43390 1197128 11,242,048.7368 82.00 11,242,049 3,468,714 30.85
SOLO 04/24/2024 07:11:04 Confirmed 43390 1197127 11,103,092.6278 82.00 11,103,093 9,086,682 81.84
SOLO 04/24/2024 07:10:06 Confirmed 43390 1197126 11,006,615.5180 82.00 11,006,616 5,210,272 47.34
SOLO 04/24/2024 07:09:30 Confirmed 43390 1197125 10,797,993.1113 82.00 10,797,993 6,664,166 61.72
SOLO 04/24/2024 07:08:45 Confirmed 43390 1197124 10,583,565.3216 82.00 10,583,565 3,960,377 37.42
SOLO 04/24/2024 07:08:20 Confirmed ray8044 1197123 11,250,446.1374 82.00 11,250,446 34,018,312 302.37
SOLO 04/24/2024 07:01:21 Confirmed ray8044 1197122 11,322,858.4874 82.00 11,322,858 7,221,350 63.78
SOLO 04/24/2024 06:58:45 Confirmed ray8044 1197121 11,253,209.6675 82.00 11,253,210 2,848,914 25.32
SOLO 04/24/2024 06:58:01 Confirmed ray8044 1197120 11,180,204.4941 82.00 11,180,204 13,382,036 119.69
SOLO 04/24/2024 06:55:52 Confirmed 43390 1197119 10,931,871.6064 82.00 10,931,872 3,529,365 32.29
SOLO 04/24/2024 06:55:34 Confirmed 43390 1197118 10,725,837.2490 82.00 10,725,837 1,109,845 10.35
SOLO 04/24/2024 06:55:25 Confirmed 43390 1197117 10,729,919.4941 82.00 10,729,919 18,641,364 173.73
SOLO 04/24/2024 06:53:05 Confirmed 43390 1197116 10,573,184.1883 82.00 10,573,184 5,752,636 54.41
SOLO 04/24/2024 06:52:24 Confirmed 43390 1197115 10,435,798.4259 82.00 10,435,798 628,421 6.02
SOLO 04/24/2024 06:52:20 Confirmed ray8044 1197114 10,326,610.2878 82.00 10,326,610 17,562,071 170.07
SOLO 04/24/2024 06:50:55 Confirmed 43390 1197113 10,287,382.3477 82.00 10,287,382 16,048,841 156.01
SOLO 04/24/2024 06:49:02 Confirmed 43390 1197112 11,576,432.7212 82.00 11,576,433 77,813,862 672.17
SOLO 04/24/2024 06:33:42 Confirmed 43390 1197111 11,507,130.9021 82.00 11,507,131 15,179,778 131.92
SOLO 04/24/2024 06:32:07 Confirmed 43390 1197110 11,800,320.3709 82.00 11,800,320 38,684,640 327.83
SOLO 04/24/2024 06:27:31 Confirmed 43390 1197109 11,654,598.7975 82.00 11,654,599 8,415,763 72.21
SOLO 04/24/2024 06:26:27 Confirmed ray8044 1197108 12,089,667.9373 82.00 12,089,668 16,182,840 133.86
SOLO 04/24/2024 06:22:06 Confirmed ZAG7760 1197107 11,877,955.7349 82.00 11,877,956 2,112,110 17.78
Totals 1,059,912,517 1,058,492,235 99.87
lv