Mine Quai (QUAI) on Mining-Dutch

Mining-Dutch is a Dutch mining pool, live since 2014 and run by Mining-Dutch B.V. Mine Quai with the sha256 algorithm and get paid natively in QUAI.

Reward modes, fees and payouts

  • D-PPS 1.50%, PROP 2.50%, PPLNS 1.00%, SOLO 0.50%, PARTY 2.50%. Switch mode any time from your dashboard.
  • D-PPS on Quai is Full Pay Per Share: you are paid the block reward, the transaction fees for every share.
  • Payouts run every 15 minutes once your balance reaches your payout threshold. You set this threshold yourself per coin on your Wallets page.
  • Withdrawal cost: 0.1 QUAI, the on-chain network cost passed on without markup.

Current Quai pool hashrate: 30.03 TH/s from 10 workers.

Blocks found by this pool

13,254 QUAI blocks since January 1970, the latest on 7 October 2026. Every block carries the /Mining-Dutch/ coinbase tag, so you can verify each one on the block explorer.

Latest blocks: 971806 971806 971803 971797 971796 971796 971793 971792 971792 971778 all blocks

Block explorer: https://quaiscan.io/

Average block effort over the last 30 days (492 blocks): 99% (100% is exactly as expected, lower is lucky).

Solo mining for small home miners

Solo miners keep the full block reward minus the 0.50% solo fee. Small home devices such as a Bitaxe are welcome: set your own share difficulty with d= in the password field, or let the port adjust it for you. Switching between solo and pooled mining is one click on your dashboard, no miner restart.

Rented hashrate

The pool works with NiceHash, MiningRigRentals and Braiins hashpower. Set a fixed difficulty that matches the rented speed with d= in the password field.

Servers and connection

Set up your miner once. Every port supports every reward mode and every sha256 coin on the pool. You switch coins and reward modes in the Mining-Dutch dashboard, and the change is applied live. No new pool address, no miner restart, no downtime.

  • Europe (Amsterdam, Paris): stratum+tcp://europe.mining-dutch.nl:3407
  • Americas (Canada): stratum+tcp://americas.mining-dutch.nl:3407
  • Asia (Singapore): stratum+tcp://asia.mining-dutch.nl:3407
  • Australia: stratum+tcp://australia.mining-dutch.nl:3407

Settings for Antminer, Whatsminer and most other miners:

URLstratum+tcp://europe.mining-dutch.nl:3407 Workerusername.workername Passwordx

See Getting Started for the default difficulty per port and more miner examples.

Mining hardware for sha256

Sha256, mining QUAI at Mining-Dutch. Estimated earnings per day for each device using the most profitable Sha256 coin through the multiport. Hashrate and power are the manufacturer's figures.

Multiport earnings per 1 TH/s per day: 0.00000047 BTC ($0.04).

Estimates are based on current difficulty and prices, multiport figures averaged over the past 24 hours, in US dollars, updated 7 October 2026 01:01 UTC. Power cost and net figures assume $0.10 per kWh. No guarantee for the future.

Manufacturer Model Hashrate (KH/s) Power (W) W per KH/s Multiport BTC per day Power cost per day Net per day Earns per kWh used Released
Aisen A1 Pro 23,000,000,000.00 2,200 0.00 0.00001081 ($0.92) $5.28 $-4.36 $0.017 2021
Aladdin L2 30Th 30,000,000,000.00 2,400 0.00 0.00001410 ($1.21) $5.76 $-4.55 $0.021 2021
Aladdin T1 32Th 32,000,000,000.00 3,200 0.00 0.00001504 ($1.29) $7.68 $-6.39 $0.017 2019
Auradine Teraflux AH3880 600,000,000,000.00 10,740 0.00 0.00028200 ($24.10) $25.78 $-1.67 $0.094 2025
Bitaxe 100 Max BM1397 400,000,000.00 15 0.00 0.00000019 ($0.02) $0.04 $-0.02 $0.045 2022
Bitaxe 200 Ultra BM1366 550,000,000.00 13 0.00 0.00000026 ($0.02) $0.03 $-0.01 $0.071 2022
Bitaxe 300 Hex BM1366 3,000,000,000.00 47 0.00 0.00000141 ($0.12) $0.11 $0.01 $0.107 2021
Bitaxe 400 Supra BM1368 733,000,000.00 30 0.00 0.00000034 ($0.03) $0.07 $-0.04 $0.041 2023
Bitaxe 600 Gamma BM1370 1,200,000,000.00 18 0.00 0.00000056 ($0.05) $0.04 $0.01 $0.112 2024
Bitaxe Gamma 601 1,200,000,000.00 17 0.00 0.00000056 ($0.05) $0.04 $0.01 $0.118 2024
Bitaxe Gamma Turbo 2,400,000,000.00 35 0.00 0.00000113 ($0.10) $0.08 $0.01 $0.115 2025
Bitaxe Supra 401 600,000,000.00 14 0.00 0.00000028 ($0.02) $0.03 $-0.01 $0.072 2024
Bitaxe Supra Hex 701 4,200,000,000.00 75 0.00 0.00000197 ($0.17) $0.18 $-0.01 $0.094 2025
Bitaxe Touch 1,600,000,000.00 22 0.00 0.00000075 ($0.06) $0.05 $0.01 $0.122 2025
Bitaxe Ultra 1366 425,000,000.00 11 0.00 0.00000020 ($0.02) $0.03 $-0.01 $0.065 2023
Bitdeer SealMiner A2 226,000,000,000.00 3,730 0.00 0.00010622 ($9.08) $8.95 $0.13 $0.101 2025
Bitdeer SealMiner A2 Hyd 446,000,000,000.00 7,360 0.00 0.00020962 ($17.92) $17.66 $0.25 $0.101 2025
Bitdeer SealMiner A2 Pro Air 255,000,000,000.00 3,790 0.00 0.00011985 ($10.24) $9.10 $1.15 $0.113 2025
Bitdeer SealMiner A2 Pro Hyd 500,000,000,000.00 7,450 0.00 0.00023500 ($20.08) $17.88 $2.20 $0.112 2025
Bitdeer SealMiner A3 Air 260,000,000,000.00 3,640 0.00 0.00012220 ($10.44) $8.74 $1.71 $0.120 2025
Bitdeer SealMiner A3 Hydro 500,000,000,000.00 6,750 0.00 0.00023500 ($20.08) $16.20 $3.88 $0.124 2025
Bitdeer SealMiner A3 Pro Air 290,000,000,000.00 3,625 0.00 0.00013630 ($11.65) $8.70 $2.95 $0.134 2025
Bitdeer SealMiner A3 Pro Hydro 660,000,000,000.00 8,250 0.00 0.00031020 ($26.51) $19.80 $6.71 $0.134 2025
Bitfily Snow Panther A1 49,000,000,000.00 5,400 0.00 0.00002303 ($1.97) $12.96 $-10.99 $0.015 2018
Bitfily Snow Panther B1 16,000,000,000.00 1,380 0.00 0.00000752 ($0.64) $3.31 $-2.67 $0.019 2018
Bitfily Snow Panther B1+ 24,000,000,000.00 2,100 0.00 0.00001128 ($0.96) $5.04 $-4.08 $0.019 2018
BitFury B8 49,000,000,000.00 6,400 0.00 0.00002303 ($1.97) $15.36 $-13.39 $0.013 2017
Bitfury Tardis 80,000,000,000.00 6,300 0.00 0.00003760 ($3.21) $15.12 $-11.91 $0.021 2018
Bitmain Antminer R4 8,700,000,000.00 845 0.00 0.00000409 ($0.35) $2.03 $-1.68 $0.017 2017
Bitmain Antminer S11 20,500,000,000.00 1,530 0.00 0.00000964 ($0.82) $3.67 $-2.85 $0.022 2018
Bitmain Antminer S15+ 28,000,000,000.00 1,596 0.00 0.00001316 ($1.12) $3.83 $-2.71 $0.029 2018
Bitmain Antminer S17 53Th 53,000,000,000.00 2,094 0.00 0.00002491 ($2.13) $5.03 $-2.90 $0.042 2019
Bitmain Antminer S17 56Th 56,000,000,000.00 2,520 0.00 0.00002632 ($2.25) $6.05 $-3.80 $0.037 2019
Bitmain Antminer S17 Pro 50Th 50,000,000,000.00 1,975 0.00 0.00002350 ($2.01) $4.74 $-2.73 $0.042 2019
Bitmain Antminer S17+ 59Th 59,000,000,000.00 2,300 0.00 0.00002773 ($2.37) $5.52 $-3.15 $0.043 2020
Bitmain Antminer S17+ 67Th 67,000,000,000.00 2,680 0.00 0.00003149 ($2.69) $6.43 $-3.74 $0.042 2020
Bitmain Antminer S17+ 70Th 70,000,000,000.00 2,800 0.00 0.00003290 ($2.81) $6.72 $-3.91 $0.042 2020
Bitmain Antminer S17+ 73th 73,000,000,000.00 2,920 0.00 0.00003431 ($2.93) $7.01 $-4.08 $0.042 2019
Bitmain Antminer S17+ 76Th 76,000,000,000.00 2,800 0.00 0.00003572 ($3.05) $6.72 $-3.67 $0.045 2020
Bitmain Antminer S17e 60Th 60,000,000,000.00 2,700 0.00 0.00002820 ($2.41) $6.48 $-4.07 $0.037 2019
Bitmain Antminer S17e 64Th 64,000,000,000.00 2,880 0.00 0.00003008 ($2.57) $6.91 $-4.34 $0.037 2019
Bitmain Antminer S19 95Th 95,000,000,000.00 3,250 0.00 0.00004465 ($3.82) $7.80 $-3.98 $0.049 2020
Bitmain Antminer S19 Hydro 158,000,000,000.00 5,451 0.00 0.00007426 ($6.35) $13.08 $-6.74 $0.049 2022
Bitmain Antminer S19 Pro 110,000,000,000.00 3,250 0.00 0.00005170 ($4.42) $7.80 $-3.38 $0.057 2020
Bitmain Antminer S19 Pro Hyd 177,000,000,000.00 5,221 0.00 0.00008319 ($7.11) $12.53 $-5.42 $0.057 2023
Bitmain Antminer S19 Pro+ Hyd 198,000,000,000.00 5,445 0.00 0.00009306 ($7.95) $13.07 $-5.11 $0.061 2022
Bitmain Antminer S19 Pro++ 125,000,000,000.00 3,250 0.00 0.00005875 ($5.02) $7.80 $-2.78 $0.064 2024
Bitmain Antminer S19 XP 140,000,000,000.00 3,010 0.00 0.00006580 ($5.62) $7.22 $-1.60 $0.078 2022
Bitmain Antminer S19 XP Hyd 257,000,000,000.00 5,345 0.00 0.00012079 ($10.32) $12.83 $-2.50 $0.080 2022
Bitmain Antminer S19 XP Hyd 3U 512,000,000,000.00 10,600 0.00 0.00024064 ($20.57) $25.44 $-4.87 $0.081 2025
Bitmain Antminer S19J 90Th 90,000,000,000.00 3,250 0.00 0.00004230 ($3.62) $7.80 $-4.18 $0.046 2021
Bitmain Antminer S19J Pro 100Th 100,000,000,000.00 3,050 0.00 0.00004700 ($4.02) $7.32 $-3.30 $0.055 2021
Bitmain Antminer S19J Pro 104Th 104,000,000,000.00 3,068 0.00 0.00004888 ($4.18) $7.36 $-3.19 $0.057 2021
Bitmain Antminer S19J Pro 96Th 96,000,000,000.00 2,832 0.00 0.00004512 ($3.86) $6.80 $-2.94 $0.057 2021
Bitmain Antminer S19j Pro+ 122,000,000,000.00 3,355 0.00 0.00005734 ($4.90) $8.05 $-3.15 $0.061 2022
Bitmain Antminer S19j XP 151,000,000,000.00 3,247 0.00 0.00007097 ($6.07) $7.79 $-1.73 $0.078 2024
Bitmain Antminer S19k Pro 120,000,000,000.00 2,760 0.00 0.00005640 ($4.82) $6.62 $-1.80 $0.073 2023
Bitmain Antminer S21 200,000,000,000.00 3,550 0.00 0.00009400 ($8.03) $8.52 $-0.49 $0.094 2024
Bitmain Antminer S21 Hyd 335,000,000,000.00 5,360 0.00 0.00015745 ($13.46) $12.86 $0.59 $0.105 2024
Bitmain Antminer S21 Immersion 301,000,000,000.00 5,569 0.00 0.00014147 ($12.09) $13.37 $-1.27 $0.090 2024
Bitmain Antminer S21 Pro 234,000,000,000.00 3,531 0.00 0.00010998 ($9.40) $8.47 $0.93 $0.111 2024
Bitmain Antminer S21 XP 270,000,000,000.00 3,645 0.00 0.00012690 ($10.85) $8.75 $2.10 $0.124 2024
Bitmain Antminer S21 XP Hyd 473,000,000,000.00 5,676 0.00 0.00022231 ($19.00) $13.62 $5.38 $0.139 2024
Bitmain Antminer S21 XP Immersion 300,000,000,000.00 4,050 0.00 0.00014100 ($12.05) $9.72 $2.33 $0.124 2024
Bitmain Antminer S21 XP+ Hyd 500,000,000,000.00 5,500 0.00 0.00023500 ($20.08) $13.20 $6.88 $0.152 2025
Bitmain Antminer S21+ 216,000,000,000.00 3,564 0.00 0.00010152 ($8.68) $8.55 $0.12 $0.101 2025
Bitmain Antminer S21+ Hyd 319,000,000,000.00 4,785 0.00 0.00014993 ($12.81) $11.48 $1.33 $0.112 2025
Bitmain Antminer S21e XP Hyd 430,000,000,000.00 5,590 0.00 0.00020210 ($17.27) $13.42 $3.86 $0.129 2024
Bitmain Antminer S21e XP Hyd 3U 860,000,000,000.00 11,180 0.00 0.00040420 ($34.55) $26.83 $7.71 $0.129 2025
Bitmain Antminer S23 318,000,000,000.00 3,498 0.00 0.00014946 ($12.77) $8.40 $4.38 $0.152 2025
Bitmain Antminer S23 Hyd 580,000,000,000.00 5,510 0.00 0.00027260 ($23.30) $13.22 $10.07 $0.176 2025
Bitmain Antminer S23 Hyd 3U 1,160,000,000,000.00 11,020 0.00 0.00054520 ($46.60) $26.45 $20.15 $0.176 2025
Bitmain Antminer S23 Immersion 442,000,000,000.00 5,304 0.00 0.00020774 ($17.75) $12.73 $5.02 $0.139 2025
Bitmain Antminer S3 478,000,000.00 366 0.00 0.00000022 ($0.02) $0.88 $-0.86 $0.002 2014
Bitmain Antminer S5 1,150,000,000.00 590 0.00 0.00000054 ($0.05) $1.42 $-1.37 $0.003 2014
Bitmain Antminer S7 4,730,000,000.00 1,293 0.00 0.00000222 ($0.19) $3.10 $-2.91 $0.006 2015
Bitmain Antminer S7-LN 2,700,000,000.00 697 0.00 0.00000127 ($0.11) $1.67 $-1.56 $0.006 2016
Bitmain Antminer S9 13,000,000,000.00 1,323 0.00 0.00000611 ($0.52) $3.18 $-2.65 $0.016 2009
Bitmain Antminer S9 SE 16Th 16,000,000,000.00 1,280 0.00 0.00000752 ($0.64) $3.07 $-2.43 $0.021 2019
Bitmain Antminer S9 SE 17Th 17,000,000,000.00 1,320 0.00 0.00000799 ($0.68) $3.17 $-2.49 $0.022 2019
Bitmain Antminer T15 23,000,000,000.00 1,260 0.00 0.00001081 ($0.92) $3.02 $-2.10 $0.031 2018
Bitmain Antminer T17 40,000,000,000.00 2,200 0.00 0.00001880 ($1.61) $5.28 $-3.67 $0.030 2019
Bitmain Antminer T17+ 64,000,000,000.00 3,200 0.00 0.00003008 ($2.57) $7.68 $-5.11 $0.033 2019
Bitmain Antminer T17+ 42Th 42,000,000,000.00 2,200 0.00 0.00001974 ($1.69) $5.28 $-3.59 $0.032 2019
Bitmain Antminer T17+ 55Th 55,000,000,000.00 2,750 0.00 0.00002585 ($2.21) $6.60 $-4.39 $0.033 2020
Bitmain Antminer T17+ 58Th 58,000,000,000.00 2,900 0.00 0.00002726 ($2.33) $6.96 $-4.63 $0.033 2020
Bitmain Antminer T17+ 64Th 64,000,000,000.00 3,200 0.00 0.00003008 ($2.57) $7.68 $-5.11 $0.033 2019
Bitmain Antminer T17e 53,000,000,000.00 2,915 0.00 0.00002491 ($2.13) $7.00 $-4.87 $0.030 2019
Bitmain Antminer T19 84,000,000,000.00 3,150 0.00 0.00003948 ($3.37) $7.56 $-4.19 $0.045 2020
Bitmain Antminer T19 Hydro 158,000,000,000.00 5,451 0.00 0.00007426 ($6.35) $13.08 $-6.74 $0.049 2022
Bitmain Antminer T19 Pro Hyd 235,000,000,000.00 5,170 0.00 0.00011045 ($9.44) $12.41 $-2.97 $0.076 2024
Bitmain Antminer T21 190,000,000,000.00 3,610 0.00 0.00008930 ($7.63) $8.66 $-1.03 $0.088 2024
Bitmain Antminer T9 12,000,000,000.00 1,576 0.00 0.00000564 ($0.48) $3.78 $-3.30 $0.013 2017
Bitmain Antminer V9 4,000,000,000.00 1,027 0.00 0.00000188 ($0.16) $2.46 $-2.30 $0.007 2018
Bolonminer B11 70,000,000,000.00 3,300 0.00 0.00003290 ($2.81) $7.92 $-5.11 $0.036 2021
Braiins BMM100 1,000,000,000.00 40 0.00 0.00000047 ($0.04) $0.10 $-0.06 $0.042 2024
Braiins BMM101 1,000,000,000.00 40 0.00 0.00000047 ($0.04) $0.10 $-0.06 $0.042 2025
Canaan Avalon 1047 37,000,000,000.00 2,380 0.00 0.00001739 ($1.49) $5.71 $-4.23 $0.026 2019
Canaan Avalon 1066 50,000,000,000.00 3,250 0.00 0.00002350 ($2.01) $7.80 $-5.79 $0.026 2019
Canaan Avalon 1126 Pro 68,000,000,000.00 3,420 0.00 0.00003196 ($2.73) $8.21 $-5.48 $0.033 2021
Canaan Avalon 1146 Pro 63,000,000,000.00 3,276 0.00 0.00002961 ($2.53) $7.86 $-5.33 $0.032 2020
Canaan Avalon 1166 68,000,000,000.00 3,196 0.00 0.00003196 ($2.73) $7.67 $-4.94 $0.036 2020
Canaan Avalon 1166 Pro 72Th 72,000,000,000.00 3,400 0.00 0.00003384 ($2.89) $8.16 $-5.27 $0.035 2020
Canaan Avalon 1166 Pro 78Th 78,000,000,000.00 3,276 0.00 0.00003666 ($3.13) $7.86 $-4.73 $0.040 2020
Canaan Avalon 1166 Pro 81Th 81,000,000,000.00 3,400 0.00 0.00003807 ($3.25) $8.16 $-4.91 $0.040 2020
Canaan Avalon 1246 81Th 81,000,000,000.00 3,420 0.00 0.00003807 ($3.25) $8.21 $-4.95 $0.040 2021
Canaan Avalon 1246 85Th 85,000,000,000.00 3,230 0.00 0.00003995 ($3.41) $7.75 $-4.34 $0.044 2021
Canaan Avalon 1246 90Th 90,000,000,000.00 3,420 0.00 0.00004230 ($3.62) $8.21 $-4.59 $0.044 2021
Canaan Avalon 741 7,300,000,000.00 1,150 0.00 0.00000343 ($0.29) $2.76 $-2.47 $0.011 2017
Canaan Avalon 821 11,000,000,000.00 1,200 0.00 0.00000517 ($0.44) $2.88 $-2.44 $0.015 2018
Canaan Avalon 841 13,000,000,000.00 1,290 0.00 0.00000611 ($0.52) $3.10 $-2.57 $0.017 2018
Canaan Avalon 852 15,000,000,000.00 1,500 0.00 0.00000705 ($0.60) $3.60 $-3.00 $0.017 2019
Canaan Avalon 911 18,000,000,000.00 1,440 0.00 0.00000846 ($0.72) $3.46 $-2.73 $0.021 2019
Canaan Avalon A15-194T 194,000,000,000.00 3,647 0.00 0.00009118 ($7.79) $8.75 $-0.96 $0.089 2024
Canaan Avalon A1566 185,000,000,000.00 3,420 0.00 0.00008695 ($7.43) $8.21 $-0.78 $0.091 2024
Canaan Avalon A1566HA 2U 480,000,000,000.00 8,064 0.00 0.00022560 ($19.28) $19.35 $-0.07 $0.100 2025
Canaan Avalon A1566I 249,000,000,000.00 4,500 0.00 0.00011703 ($10.00) $10.80 $-0.80 $0.093 2024
Canaan Avalon A15XP-206T 206,000,000,000.00 3,667 0.00 0.00009682 ($8.27) $8.80 $-0.53 $0.094 2024
Canaan Avalon Made A1346 110,000,000,000.00 3,300 0.00 0.00005170 ($4.42) $7.92 $-3.50 $0.056 2022
Canaan Avalon Made A1366 130,000,000,000.00 3,250 0.00 0.00006110 ($5.22) $7.80 $-2.58 $0.067 2022
Canaan Avalon Made A1446 135,000,000,000.00 3,310 0.00 0.00006345 ($5.42) $7.94 $-2.52 $0.068 2023
Canaan Avalon Made A1466 150,000,000,000.00 3,230 0.00 0.00007050 ($6.03) $7.75 $-1.73 $0.078 2023
Canaan Avalon Mini 3 37,000,000,000.00 800 0.00 0.00001739 ($1.49) $1.92 $-0.43 $0.077 2025
Canaan Avalon Nano 3 4,000,000,000.00 140 0.00 0.00000188 ($0.16) $0.34 $-0.18 $0.048 2024
Canaan Avalon Nano 3S 6,000,000,000.00 140 0.00 0.00000282 ($0.24) $0.34 $-0.09 $0.072 2025
Canaan Avalon Q 90,000,000,000.00 1,674 0.00 0.00004230 ($3.62) $4.02 $-0.40 $0.090 2025
Cheetah Miner F1-24Th 24,000,000,000.00 unknown unknown 0.00001128 ($0.96) unknown
Cheetah Miner F3-30Th 30,000,000,000.00 unknown unknown 0.00001410 ($1.21) unknown
Cheetah Miner F5i-60Th 60,000,000,000.00 unknown unknown 0.00002820 ($2.41) unknown
Cheetah Miner F5M 53Th 53,000,000,000.00 unknown unknown 0.00002491 ($2.13) unknown
Digital shovel BluAx 1,200,000,000.00 18 0.00 0.00000056 ($0.05) $0.04 $0.01 $0.112 2025
Ebang Ebit E10 18,000,000,000.00 1,650 0.00 0.00000846 ($0.72) $3.96 $-3.24 $0.018 2018
Ebang EBIT E10.2 27,000,000,000.00 2,700 0.00 0.00001269 ($1.08) $6.48 $-5.40 $0.017 2019
Ebang EBIT E10.3 24,000,000,000.00 2,640 0.00 0.00001128 ($0.96) $6.34 $-5.37 $0.015 2019
Ebang Ebit E11+ 37,000,000,000.00 2,035 0.00 0.00001739 ($1.49) $4.88 $-3.40 $0.030 2018
Ebang EBIT E11++ 44,000,000,000.00 1,980 0.00 0.00002068 ($1.77) $4.75 $-2.98 $0.037 2018
Ebang EBIT E12 44,000,000,000.00 2,500 0.00 0.00002068 ($1.77) $6.00 $-4.23 $0.029 2019
Ebang EBIT E12+ 50,000,000,000.00 2,500 0.00 0.00002350 ($2.01) $6.00 $-3.99 $0.033 2019
Ebang Ebit E17 100,000,000,000.00 3,500 0.00 0.00004700 ($4.02) $8.40 $-4.38 $0.048 2025
Ebang Ebit E9+ 9,000,000,000.00 1,300 0.00 0.00000423 ($0.36) $3.12 $-2.76 $0.012 2018
Ebang Ebit E9.2 12,000,000,000.00 1,320 0.00 0.00000564 ($0.48) $3.17 $-2.69 $0.015 2018
Ebang Ebit E9.3 16,000,000,000.00 1,760 0.00 0.00000752 ($0.64) $4.22 $-3.58 $0.015 2018
Fluminer T3 114,000,000,000.00 1,700 0.00 0.00005358 ($4.58) $4.08 $0.50 $0.112 2025
Gmo Miner B2 24,000,000,000.00 1,950 0.00 0.00001128 ($0.96) $4.68 $-3.72 $0.021 2018
Gmo Miner B3 33,000,000,000.00 3,417 0.00 0.00001551 ($1.33) $8.20 $-6.88 $0.016 2018
Halong Mining DragonMint T1 16,000,000,000.00 1,480 0.00 0.00000752 ($0.64) $3.55 $-2.91 $0.018 2018
Heatbit Heatbit 14,000,000,000.00 1,400 0.00 0.00000658 ($0.56) $3.36 $-2.80 $0.017 2022
Heatbit Trio 10,000,000,000.00 400 0.00 0.00000470 ($0.40) $0.96 $-0.56 $0.042 2025
Holic H22 22,000,000,000.00 1,700 0.00 0.00001034 ($0.88) $4.08 $-3.20 $0.022 2018
Holic H28 28,000,000,000.00 2,100 0.00 0.00001316 ($1.12) $5.04 $-3.92 $0.022 2018
Innosilicon T2 Terminator 17,200,000,000.00 1,570 0.00 0.00000808 ($0.69) $3.77 $-3.08 $0.018 2018
Innosilicon T2 Turbo 24,000,000,000.00 1,980 0.00 0.00001128 ($0.96) $4.75 $-3.79 $0.020 2018
Innosilicon T2 Turbo 25T 25,000,000,000.00 2,050 0.00 0.00001175 ($1.00) $4.92 $-3.92 $0.020 2018
Innosilicon T2 Turbo 26T 26,000,000,000.00 2,100 0.00 0.00001222 ($1.04) $5.04 $-4.00 $0.021 2021
Innosilicon T2 Turbo HF+ 33,000,000,000.00 2,600 0.00 0.00001551 ($1.33) $6.24 $-4.91 $0.021 2021
Innosilicon T2 Turbo+ 29T-30T 30,000,000,000.00 2,400 0.00 0.00001410 ($1.21) $5.76 $-4.55 $0.021 2021
Innosilicon T2 Turbo+ 32T 32,000,000,000.00 2,200 0.00 0.00001504 ($1.29) $5.28 $-3.99 $0.024 2018
Innosilicon T2T-37Th 37,000,000,000.00 3,100 0.00 0.00001739 ($1.49) $7.44 $-5.95 $0.020 2019
Innosilicon T3 40Th 39,000,000,000.00 2,150 0.00 0.00001833 ($1.57) $5.16 $-3.59 $0.030 2019
Innosilicon T3 43Th 43,000,000,000.00 2,100 0.00 0.00002021 ($1.73) $5.04 $-3.31 $0.034 2019
Innosilicon T3 50Th 50,000,000,000.00 3,100 0.00 0.00002350 ($2.01) $7.44 $-5.43 $0.027 2019
Innosilicon T3+ 52T 52,000,000,000.00 2,800 0.00 0.00002444 ($2.09) $6.72 $-4.63 $0.031 2019
Innosilicon T3+ 57Th 57,000,000,000.00 3,300 0.00 0.00002679 ($2.29) $7.92 $-5.63 $0.029 2019
Innosilicon T3+ 67Th 67,000,000,000.00 3,300 0.00 0.00003149 ($2.69) $7.92 $-5.23 $0.034 2020
Ipollo B1L 60,000,000,000.00 3,000 0.00 0.00002820 ($2.41) $7.20 $-4.79 $0.033 2022
Jingle miner BTC Solo Lite 1,200,000,000.00 23 0.00 0.00000056 ($0.05) $0.06 $-0.01 $0.087 2025
Jingle miner BTC Solo Mini 300.00 1 0.00 0.00000000 ($0.00) $0.00 $-0.00 $0.000 2025
Jingle miner BTC Solo Pro 4,800,000,000.00 96 0.00 0.00000226 ($0.19) $0.23 $-0.04 $0.084 2025
Luck-miner LV07 1,000,000,000.00 25 0.00 0.00000047 ($0.04) $0.06 $-0.02 $0.067 2024
Lucky miner LV06 500,000,000.00 15 0.00 0.00000024 ($0.02) $0.04 $-0.02 $0.056 2024
Lucky miner LV07 1,000,000,000.00 25 0.00 0.00000047 ($0.04) $0.06 $-0.02 $0.067 2024
Lucky miner LV08 4,500,000,000.00 120 0.00 0.00000212 ($0.18) $0.29 $-0.11 $0.063 2025
MicroBT Whatsminer M10 33,000,000,000.00 2,145 0.00 0.00001551 ($1.33) $5.15 $-3.82 $0.026 2018
MicroBT Whatsminer M10S 55,000,000,000.00 3,500 0.00 0.00002585 ($2.21) $8.40 $-6.19 $0.026 2018
MicroBT Whatsminer M20 45Th 45,000,000,000.00 2,160 0.00 0.00002115 ($1.81) $5.18 $-3.38 $0.035 2019
Microbt Whatsminer M20S 68,000,000,000.00 3,360 0.00 0.00003196 ($2.73) $8.06 $-5.33 $0.034 2019
MicroBT Whatsminer M20S 65Th 65,000,000,000.00 3,120 0.00 0.00003055 ($2.61) $7.49 $-4.88 $0.035 2019
MicroBT Whatsminer M21 31,000,000,000.00 1,860 0.00 0.00001457 ($1.25) $4.46 $-3.22 $0.028 2019
Microbt Whatsminer M21S 56,000,000,000.00 3,360 0.00 0.00002632 ($2.25) $8.06 $-5.81 $0.028 2019
MicroBT Whatsminer M21S 58Th 58,000,000,000.00 3,360 0.00 0.00002726 ($2.33) $8.06 $-5.73 $0.029 2019
Microbt Whatsminer M30S 86,000,000,000.00 3,268 0.00 0.00004042 ($3.45) $7.84 $-4.39 $0.044 2020
Microbt Whatsminer M30S+ 100,000,000,000.00 3,400 0.00 0.00004700 ($4.02) $8.16 $-4.14 $0.049 2020
Microbt Whatsminer M30S++ 112,000,000,000.00 3,472 0.00 0.00005264 ($4.50) $8.33 $-3.83 $0.054 2020
Microbt Whatsminer M30S++ 106Th 106,000,000,000.00 3,400 0.00 0.00004982 ($4.26) $8.16 $-3.90 $0.052 2020
MicroBT Whatsminer M30S++ 110Th 110,000,000,000.00 3,410 0.00 0.00005170 ($4.42) $8.18 $-3.77 $0.054 2020
Microbt Whatsminer M31S 76,000,000,000.00 3,220 0.00 0.00003572 ($3.05) $7.73 $-4.68 $0.040 2020
Microbt Whatsminer M31S+ 80,000,000,000.00 3,360 0.00 0.00003760 ($3.21) $8.06 $-4.85 $0.040 2020
MicroBT Whatsminer M31S+ 68Th 68,000,000,000.00 3,128 0.00 0.00003196 ($2.73) $7.51 $-4.78 $0.036 2020
MicroBT Whatsminer M31S+ 70Th 70,000,000,000.00 3,220 0.00 0.00003290 ($2.81) $7.73 $-4.92 $0.036 2020
MicroBT Whatsminer M31S+ 72Th 72,000,000,000.00 3,312 0.00 0.00003384 ($2.89) $7.95 $-5.06 $0.036 2020
MicroBT Whatsminer M31S+ 74Th 74,000,000,000.00 3,312 0.00 0.00003478 ($2.97) $7.95 $-4.98 $0.037 2020
MicroBT Whatsminer M31S+ 76Th 76,000,000,000.00 3,344 0.00 0.00003572 ($3.05) $8.03 $-4.97 $0.038 2020
MicroBT Whatsminer M31S+ 78Th 78,000,000,000.00 3,220 0.00 0.00003666 ($3.13) $7.73 $-4.59 $0.041 2020
MicroBT Whatsminer M31S+ 82Th 82,000,000,000.00 3,444 0.00 0.00003854 ($3.29) $8.27 $-4.97 $0.040 2020
MicroBT Whatsminer M31S+ 84Th 84,000,000,000.00 3,360 0.00 0.00003948 ($3.37) $8.06 $-4.69 $0.042 2020
MicroBT Whatsminer M31S+ 86Th 86,000,000,000.00 3,268 0.00 0.00004042 ($3.45) $7.84 $-4.39 $0.044 2020
MicroBT Whatsminer M31S+ 88Th 88,000,000,000.00 3,268 0.00 0.00004136 ($3.53) $7.84 $-4.31 $0.045 2020
Microbt Whatsminer M32 62,000,000,000.00 3,348 0.00 0.00002914 ($2.49) $8.04 $-5.54 $0.031 2020
Microbt Whatsminer M32S 66,000,000,000.00 3,432 0.00 0.00003102 ($2.65) $8.24 $-5.59 $0.032 2020
