Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 76 62 14 18.42 105,834.9477 430,031,946,090 680,524,051,760 158.25% 62.00 63.33%
Last 24 Hours 2,880 2,100 1,748 352 16.76 103,203.6449 11,822,692,518,246 18,198,997,538,721 153.93% 1,748.01 72.92%
Last 7 Days 20,160 14,576 12,092 2,484 17.04 104,210.9491 82,583,145,427,799 129,907,631,254,227 157.31% 12,092.08 72.30%
Last 4 Weeks 80,640 59,590 50,264 9,326 15.65 112,457.3650 370,445,975,315,860 568,088,176,494,704 153.35% 50,264.35 73.90%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 1 1 0 0.00 91,642.1662 6,005,861,003 2,714,706,149 45.20% 1.00 0.03%
Last 7 Days 20,160 14 14 0 0.00 106,449.0901 97,667,465,956 75,321,759,549 77.12% 14.00 0.07%
Last 4 Weeks 80,640 33 27 6 18.18 110,477.4989 195,486,840,861 255,806,608,220 130.86% 27.00 0.04%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 7 6 1 14.29 95,390.3302 37,509,004,086 56,609,382,789 150.92% 6.00 0.24%
Last 7 Days 20,160 31 27 4 12.90 104,211.1786 184,398,762,626 333,773,480,051 181.01% 27.00 0.15%
Last 4 Weeks 80,640 195 156 39 20.00 109,726.3956 1,121,800,533,621 1,725,704,210,982 153.83% 156.00 0.24%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 33 30 3 9.09 102,155.3222 200,845,535,808 217,495,779,103 108.29% 30.00 1.15%
Last 7 Days 20,160 251 199 52 20.72 106,233.1838 1,385,457,488,982 1,877,354,384,595 135.50% 199.00 1.25%
Last 4 Weeks 80,640 2,105 1,744 361 17.15 122,107.2241 13,956,218,807,486 21,477,995,009,763 153.90% 1,744.01 2.61%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 01/19/2019 17:39:43 Orphan alersei 4323758 70.0546 9.97 4,591,099 4,607,038 100.35
PPS 01/19/2019 17:38:24 Confirmed cobalt1290 4323753 70.0546 9.97 4,591,099 7,045,608 153.46
PPS 01/19/2019 17:36:04 Confirmed chicle 4323742 70.0546 9.97 4,591,099 3,668,447 79.90
PPS 01/19/2019 17:34:50 Confirmed cobalt1290 4323737 70.0546 9.97 4,591,099 10,419,916 226.96
PPS 01/19/2019 17:30:59 Orphan alersei 4323726 70.0546 9.97 4,591,099 12,672,927 276.03
PPS 01/19/2019 17:28:10 Orphan ToxiC 4323720 70.0546 9.97 4,591,099 6,824,121 148.64
PPS 01/19/2019 17:27:52 Orphan ToxiC 4323719 63.0490 9.97 4,131,979 4,969,767 120.28
PPS 01/19/2019 17:27:13 Orphan chicle 4323718 63.0490 9.97 4,131,979 4,589,339 111.07
PPS 01/19/2019 17:27:06 Orphan cobalt1290 4323717 63.0490 9.97 4,131,979 1,379,443 33.38
PPS 01/19/2019 17:26:52 Orphan ToxiC 4323716 63.0490 9.97 4,131,979 6,164,131 149.18
PPS 01/19/2019 17:26:33 Orphan donkenstien 4323715 63.0490 9.97 4,131,979 630,186 15.25
PPS 01/19/2019 17:26:32 Confirmed chicle 4323714 63.0490 9.97 4,131,979 8,677,034 210.00
PPS 01/19/2019 17:25:33 Orphan ToxiC 4323709 63.0490 9.97 4,131,979 2,299,151 55.64
PPS 01/19/2019 17:25:22 Orphan ToxiC 4323708 63.0490 9.97 4,131,979 2,500,041 60.50
PPS 01/19/2019 17:25:09 Confirmed ToxiC 4323707 63.0490 9.97 4,131,979 618,525 14.97
PPS 01/19/2019 17:25:05 Confirmed chicle 4323706 63.0490 9.97 4,131,979 2,700,891 65.37
PPS 01/19/2019 17:24:44 Confirmed ToxiC 4323705 63.0490 9.97 4,131,979 1,218,346 29.49
PPS 01/19/2019 17:24:31 Confirmed ToxiC 4323704 63.0490 9.97 4,131,979 2,403,060 58.16
PPS 01/19/2019 17:24:23 Confirmed ToxiC 4323703 63.0490 9.97 4,131,979 4,933,277 119.39
PPS 01/19/2019 17:24:11 Confirmed alersei 4323702 63.0490 9.97 4,131,979 2,474,417 59.88
PPS 01/19/2019 17:24:05 Confirmed ToxiC 4323701 63.0490 9.97 4,131,979 7,199,885 174.25
PPS 01/19/2019 17:23:28 Confirmed ToxiC 4323700 63.0490 9.97 4,131,979 5,022,203 121.54
PPS 01/19/2019 17:23:13 Confirmed ToxiC 4323699 63.0490 9.97 4,131,979 2,875,515 69.59
PPS 01/19/2019 17:23:04 Confirmed ToxiC 4323698 63.0490 9.97 4,131,979 3,087,599 74.72
PPS 01/19/2019 17:22:51 Confirmed ToxiC 4323697 63.0490 9.97 4,131,979 4,229,137 102.35
PPS 01/19/2019 17:22:36 Confirmed ToxiC 4323696 63.0490 9.97 4,131,979 2,926,534 70.83
PPS 01/19/2019 17:22:29 Confirmed alersei 4323695 63.0490 9.97 4,131,979 2,237,353 54.15
PPS 01/19/2019 17:22:13 Confirmed chicle 4323694 63.0490 9.97 4,131,979 12,488,627 302.24
PPS 01/19/2019 17:18:35 Confirmed cobalt1290 4323680 63.0490 9.97 4,131,979 5,226,208 126.48
PPS 01/19/2019 17:17:08 Orphan alersei 4323674 63.0490 9.97 4,131,979 8,856,789 214.35
PPS 01/19/2019 17:13:53 Orphan alersei 4323663 63.0490 9.97 4,131,979 11,675,389 282.56
PPS 01/19/2019 17:08:16 Orphan cobalt1290 4323643 63.0490 9.97 4,131,979 2,552,595 61.78
PPS 01/19/2019 17:06:33 Orphan chicle 4323635 63.0490 9.97 4,131,979 1,988,845 48.13
PPS 01/19/2019 17:05:43 Confirmed chicle 4323632 63.0490 9.97 4,131,979 9,370,962 226.79
PPS 01/19/2019 17:01:08 Confirmed chicle 4323618 63.0490 9.97 4,131,979 5,970,193 144.49
PPS 01/19/2019 16:59:38 Orphan alersei 4323611 63.0490 9.97 4,131,979 399,172 9.66
PPS 01/19/2019 16:59:13 Orphan manik2810 4323610 63.0490 9.97 4,131,979 16,220,070 392.55
PPS 01/19/2019 16:54:17 Orphan chicle 4323588 56.7439 9.97 3,718,769 4,714,790 126.78
PPS 01/19/2019 16:53:53 Orphan ToxiC 4323587 56.7439 9.97 3,718,769 2,451,687 65.93
PPS 01/19/2019 16:53:49 Confirmed ToxiC 4323586 56.7439 9.97 3,718,769 1,713,589 46.08
PPS 01/19/2019 16:53:37 Confirmed ToxiC 4323585 56.7439 9.97 3,718,769 11,169,758 300.36
PPS 01/19/2019 16:52:36 Orphan ToxiC 4323582 56.7439 9.97 3,718,769 1,172,526 31.53
PPS 01/19/2019 16:52:05 Orphan alersei 4323581 56.7439 9.97 3,718,769 5,896,423 158.56
PPS 01/19/2019 16:51:50 Orphan ToxiC 4323580 56.7439 9.97 3,718,769 3,049,224 82.00
PPS 01/19/2019 16:51:49 Confirmed alersei 4323579 56.7439 9.97 3,718,769 256,467 6.90
PPS 01/19/2019 16:51:32 Confirmed ToxiC 4323578 56.7439 9.97 3,718,769 5,102,255 137.20
PPS 01/19/2019 16:51:01 Confirmed ToxiC 4323577 56.7439 9.97 3,718,769 12,404,426 333.56
PPS 01/19/2019 16:49:51 Confirmed ToxiC 4323575 56.7439 9.97 3,718,769 4,227,345 113.68
PPS 01/19/2019 16:49:29 Confirmed chicle 4323574 56.7439 9.97 3,718,769 2,464,504 66.27
PPS 01/19/2019 16:49:04 Confirmed chicle 4323573 56.7439 9.97 3,718,769 3,563,907 95.84
PPS 01/19/2019 16:45:50 Orphan alersei 4323571 56.7439 9.97 3,718,769 306,495 8.24
PPS 01/19/2019 16:45:43 Confirmed alersei 4323570 56.7439 9.97 3,718,769 2,884,740 77.57
PPS 01/19/2019 16:44:24 Confirmed chicle 4323568 56.7439 9.97 3,718,769 7,302,289 196.36
PPS 01/19/2019 16:41:41 Confirmed alersei 4323563 56.7439 9.97 3,718,769 5,045,523 135.68
PPS 01/19/2019 16:40:14 Confirmed alersei 4323562 56.7439 9.97 3,718,769 740,341 19.91
PPS 01/19/2019 16:40:05 Confirmed chicle 4323561 56.7439 9.97 3,718,769 869,343 23.38
PPS 01/19/2019 16:39:37 Confirmed donkenstien 4323560 56.7439 9.97 3,718,769 3,438,482 92.46
PPS 01/19/2019 16:38:43 Confirmed alersei 4323558 56.7439 9.97 3,718,769 3,786,521 101.82
PPS 01/19/2019 16:37:35 Confirmed chicle 4323555 56.7439 9.97 3,718,769 131,072 3.52
PPS 01/19/2019 16:37:25 Confirmed chicle 4323554 56.7439 9.97 3,718,769 885,066 23.80
PPS 01/19/2019 16:37:16 Confirmed alersei 4323553 56.7439 9.97 3,718,769 967,316 26.01
PPS 01/19/2019 16:36:45 Confirmed chicle 4323550 56.7439 9.97 3,718,769 3,704,601 99.62
PPS 01/19/2019 16:35:41 Orphan alersei 4323547 56.7439 9.97 3,718,769 5,150,115 138.49
PPS 01/19/2019 16:33:34 Orphan chicle 4323545 56.7439 9.97 3,718,769 2,722,222 73.20
PPS 01/19/2019 16:32:56 Confirmed cobalt1290 4323543 56.7439 9.97 3,718,769 719,124 19.34
PPS 01/19/2019 16:32:45 Confirmed chicle 4323542 56.7439 9.97 3,718,769 3,482,992 93.66
PPS 01/19/2019 16:32:15 Confirmed cobalt1290 4323540 56.7439 9.97 3,718,769 10,628,283 285.80
PPS 01/19/2019 16:30:52 Confirmed ToxiC 4323537 56.7439 9.97 3,718,769 2,482,532 66.76
PPS 01/19/2019 16:30:40 Confirmed ToxiC 4323536 56.7439 9.97 3,718,769 2,146,207 57.71
PPS 01/19/2019 16:30:13 Confirmed ToxiC 4323535 56.7439 9.97 3,718,769 10,121,350 272.17
PPS 01/19/2019 16:29:29 Confirmed alersei 4323534 56.7439 9.97 3,718,769 4,252,532 114.35
PPS 01/19/2019 16:28:45 Confirmed ToxiC 4323532 56.7439 9.97 3,718,769 4,921,092 132.33
PPS 01/19/2019 16:28:23 Confirmed ToxiC 4323531 56.7439 9.97 3,718,769 522,338 14.05
PPS 01/19/2019 16:27:59 Confirmed ToxiC 4323530 56.7439 9.97 3,718,769 13,391,564 360.11
PPS 01/19/2019 16:27:13 Confirmed ToxiC 4323528 56.7439 9.97 3,718,769 2,760,569 74.23
PPS 01/19/2019 16:27:09 Confirmed chicle 4323527 56.7439 9.97 3,718,769 4,900,898 131.79
PPS 01/19/2019 16:26:29 Confirmed ToxiC 4323526 56.7439 9.97 3,718,769 5,028,462 135.22
PPS 01/19/2019 16:26:15 Confirmed ToxiC 4323525 56.7439 9.97 3,718,769 2,203,196 59.25
PPS 01/19/2019 16:26:07 Confirmed chicle 4323524 56.7439 9.97 3,718,769 750,658 20.19
PPS 01/19/2019 16:25:54 Confirmed ToxiC 4323523 56.7439 9.97 3,718,769 6,066,870 163.14
PPS 01/19/2019 16:25:33 Confirmed chicle 4323521 56.7439 9.97 3,718,769 207,723 5.59
PPS 01/19/2019 16:25:03 Confirmed ToxiC 4323520 56.7439 9.97 3,718,769 6,101,835 164.08
PPS 01/19/2019 16:24:05 Confirmed alersei 4323519 56.7439 9.97 3,718,769 7,621,682 204.95
PPS 01/19/2019 16:22:21 Confirmed chicle 4323517 56.7439 9.97 3,718,769 1,213,269 32.63
PPS 01/19/2019 16:22:05 Confirmed chicle 4323516 56.7439 9.97 3,718,769 1,169,578 31.45
PPS 01/19/2019 16:21:43 Confirmed alersei 4323515 56.7439 9.97 3,718,769 1,511,699 40.65
PPS 01/19/2019 16:21:03 Confirmed chicle 4323514 56.7439 9.97 3,718,769 2,644,361 71.11
PPS 01/19/2019 16:20:23 Confirmed alersei 4323513 56.7439 9.97 3,718,769 1,295,354 34.83
PPS 01/19/2019 16:19:56 Confirmed cobalt1290 4323512 56.7439 9.97 3,718,769 2,615,219 70.32
PPS 01/19/2019 16:19:41 Confirmed chicle 4323511 56.7439 9.97 3,718,769 798,015 21.46
PPS 01/19/2019 16:19:30 Confirmed chicle 4323510 56.7439 9.97 3,718,769 2,375,539 63.88
PPS 01/19/2019 16:18:59 Confirmed ToxiC 4323509 56.7439 9.97 3,718,769 4,984,108 134.03
PPS 01/19/2019 16:18:51 Confirmed ToxiC 4323508 56.7439 9.97 3,718,769 3,699,904 99.49
PPS 01/19/2019 16:18:27 Confirmed alersei 4323507 56.7439 9.98 3,718,769 8,614,036 231.64
PPS 01/19/2019 16:17:50 Confirmed ToxiC 4323506 56.7439 9.97 3,718,769 8,114,683 218.21
PPS 01/19/2019 16:17:33 Confirmed donkenstien 4323504 56.7439 9.97 3,718,769 5,091,734 136.92
PPS 01/19/2019 16:17:14 Confirmed ToxiC 4323503 56.7439 9.97 3,718,769 3,556,474 95.64
PPS 01/19/2019 16:16:53 Confirmed ToxiC 4323502 56.7439 9.97 3,718,769 7,247,845 194.90
PPS 01/19/2019 16:16:27 Confirmed ToxiC 4323501 56.7439 9.97 3,718,769 2,877,257 77.37
PPS 01/19/2019 16:16:24 Confirmed alersei 4323500 56.7439 9.97 3,718,769 579,368 15.58
Totals 389,920,372 435,942,118 111.80
lv