Highest share vs Target

0%

Network Information

Personal Information


Personal

Hashrate

0.00 Ksol/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Last Found Blocks (50)

Mode Time Validity Finder Height Difficulty Amount Hash Percentage
PPS 03/28/2024 19:39:46 9 / 101 giga 2304562 51.50 0.78125000 00000bae39bcb34301875532c0b11aaa59cc75c43a26d43c09c15e1415ae8bbf 17.65
PPS 03/28/2024 19:37:51 11 / 101 bagdal 2304560 49.74 0.78125000 00000e1e8613d355f5ebca85e90e086de5adf3aa24ef326b46f3f0fbc8404638 416.00
PPS 03/28/2024 18:49:29 55 / 101 giga 2304516 44.68 0.78125000 00000365007cc1980ed04d936d7d575aed7d40373222039d378345cb4a16e701 80.00
PPS 03/28/2024 18:44:14 58 / 101 Rusguy 2304513 42.38 0.78125000 00002b25078159c222c1ffab8675385b5c53693e750fdd61adf35b4350c0a4ee 352.38
PPS 03/28/2024 18:26:06 83 / 101 jugene1974 2304488 33.29 0.78125000 00000310a30aee03a9aeb26242d7ce75847a86bf9e467148e260657331ee2902 66.67
PPS 03/28/2024 18:23:38 86 / 101 anonymous 2304485 32.00 0.78125000 00001a8adcb54a40cf355e4eb3d554392503d6f0bd3ca054d529ebdd51584af0 12.50
PPS 03/28/2024 18:23:12 87 / 101 bagdal 2304484 31.97 0.78125000 0000006ed4cff54c02c492e92459be0e3131119a76b809bc2f52eb37139c7f03 190.63
PPS 03/28/2024 18:16:42 95 / 101 giga 2304476 31.27 0.78125000 00002fdbdf934984c83e30316e6c2d2fc730c1a18ae3a5b863d1d88a27ba3bf3 74.19
PPS 03/28/2024 18:14:27 97 / 101 anonymous 2304474 31.44 0.78125000 00002f8eef3a39d40f2021a35a30895ccffa342b66a9394ccd7ad72b84e25f31 38.71
PPS 03/28/2024 18:13:23 98 / 101 wcfstudios 2304473 31.84 0.78125000 00001aec5b34513a686eed80394523fd1dac3da7c9bfa6b8d09014cb50434067 46.88
PPS 03/28/2024 18:11:29 Confirmed wcfstudios 2304470 33.93 0.78125000 00000d7c6420d805e591b0ee42ec63fec9185c86ba051525d079127bf6dd9e32 2.94
PPS 03/28/2024 18:11:13 Confirmed enasistem 2304469 33.18 0.78125000 000023e7dacb0fb05e8f6267b250a9b5ecfb9c57b5849c2139f666ea2dcd8d4f 87.88
PPS 03/28/2024 18:08:02 Confirmed Rusguy 2304467 31.13 0.78125000 000006bfd0420216569144377a96d1e569a3c57332d693c6d720fca0aabdac9d 54.84
PPS 03/28/2024 18:05:57 Confirmed enasistem 2304466 31.35 0.78125000 0000034b82e891e54fe6023b4f08af2beb73c0fc3e294040b7fa16d71c883fcd 6.45
PPS 03/28/2024 18:05:45 Confirmed enasistem 2304465 32.31 0.78125000 000008debfa6d981cc067f1449075361ef33c93a2b3ca2141de119f2f0d4df47 184.38
PPS 03/28/2024 17:59:02 Confirmed enasistem 2304464 31.83 0.78125000 000017a61973c9309318ac1bc1965fd0d6aa775d9bbad38c6f16cb31c191f926 28.13
PPS 03/28/2024 17:58:03 Confirmed bagdal 2304462 32.24 0.78125000 0000098384629fe96bbf782f47d7d4726815b64b968442eea4b1bc179996364a 21.88
PPS 03/28/2024 17:57:15 Confirmed enasistem 2304461 32.48 0.78125000 000021182b284fdc4baa9763265620e5fd2b5d80ae3ec3fb237b2c2aa77928a3 31.25
PPS 03/28/2024 17:56:03 Confirmed Rusguy 2304460 32.59 0.78125000 0000275a2fb076772ebe8232bbb6e6ac0a516578fea612d958a64e174d5c369f 148.48
PPS 03/28/2024 17:49:59 Confirmed enasistem 2304456 33.71 0.78125000 000009e497c3f129bd317b35e596acdfed9d12d1c9bba6a0cf1fe051a067f684 17.65
PPS 03/28/2024 17:49:21 Confirmed enasistem 2304454 34.29 0.78125000 000033072a42bef1b21d3d7e19d3e85fddbea7f3e7c241cce44f1f5ec4596126 114.71
PPS 03/28/2024 17:45:15 Confirmed wcfstudios 2304451 28.40 0.78125000 000029ad45c9e370c9b15a06a6c0752630aec774740c09c937d80f7c2ed33f32 46.43
PPS 03/28/2024 17:43:46 Confirmed Rusguy 2304448 31.67 0.78125000 00003892e1ab33fbbf556f8295887efe6c4d15f7fdf69993dbff526b29134d23 46.88
PPS 03/28/2024 17:42:01 Confirmed anonymous 2304447 32.76 0.78125000 00001030ce13b5c283d2eb4e598d01f5da3c908d336572bbef35863dbf24fcfb 269.70
PPS 03/28/2024 17:32:30 Confirmed enasistem 2304441 39.42 0.78125000 00000d2aae4477c578f37f0d287f85aa17a3774c7e2cb539cffc5c36f23854ee 105.13
PPS 03/28/2024 17:28:05 Confirmed enasistem 2304436 44.80 0.78125000 000027f7aa62785d601777c94dca7a96d7302e55e15e4bae34658683d4a8dbf5 191.11
SOLO 03/28/2024 15:43:43 Confirmed kovu 2304406 50.10 0.78125000 000003cf04789c1fb0f81c1f5ab05039fffc1a3c0eda036607f18f774e6b0b36 6.00
PPS 03/28/2024 15:43:09 Confirmed Rusguy 2304402 45.55 0.78125000 00001f314486572e9eb7db7dcab4b172250733c51e0f91cb6f2b483b1e315eff 6.52
SOLO 03/28/2024 15:42:35 Confirmed kovu 2304401 43.04 0.78125000 00002f3bbd69ccd9bbabdf80e14306620e6aeb74508801f31aa7d8603e387371 2.33
PPS 03/28/2024 15:42:35 Confirmed enasistem 2304400 42.40 0.78125000 000010582a14e15c3930de5aef125644d6819471a437c117920f5eb76b1f44ba 50.00
SOLO 03/28/2024 15:42:20 Confirmed kovu 2304399 43.22 0.78125000 0000122163b19e6b600f002a391b6fbff0fa4f911cf00285e61bd247eb7b7d25 174.42
PPS 03/28/2024 15:40:13 Confirmed anonymous 2304395 43.97 0.78125000 00001a53b22adf27e6d006c52bcd2edb4304312b8ec044c7d40c5ad92a537cca 11.36
PPS 03/28/2024 15:39:32 Confirmed giga 2304394 44.24 0.78125000 00002e3e7e43ede230d478395e1e8c581da692881d90d0885aecb0c80ce2afce 54.55
PPS 03/28/2024 15:36:53 Confirmed enasistem 2304390 46.13 0.78125000 000000a2af935e4e4fd8516710eba5d213f9ad1d96d24f546138d5ef9fc492c8 76.09
PPS 03/28/2024 15:33:11 Confirmed Rusguy 2304387 45.23 0.78125000 00001f9f706357bd175ff4335f80411daa00edcdc9aa75758692ea98eb69a095 91.11
PPS 03/28/2024 15:29:16 Confirmed enasistem 2304381 53.12 0.78125000 00001b7d2e6ff700530ff74c07b9349c52444b1011d5c76805b5b08afadd883b 86.79
PPS 03/28/2024 14:48:39 Confirmed enasistem 2304352 39.27 0.78125000 00000842f5ad028920b169cd2ae4b55053d2c935c9d870166fcccfd7d5a0b74f 197.44
PPS 03/28/2024 14:40:28 Confirmed wcfstudios 2304340 32.13 0.78125000 00000fafd5aefd9be8bfdad975c588a421ee482d1dc618c94f17fb38572ad26b 365.63
PPS 03/28/2024 14:28:30 Confirmed Rusguy 2304326 39.38 0.78125000 00001caf4053b656d4a0f1f64093729b6c9481f62c6a5aa411d40bd9b857a5c1 297.44
PPS 03/28/2024 13:58:34 Confirmed bagdal 2304308 36.26 0.78125000 000003e8737c37fd92c4b32410dae54d0a6a8cbe622ca57ab8996dba0ed61f3f 30.56
PPS 03/28/2024 13:57:26 Confirmed enasistem 2304305 35.43 0.78125000 000008946f3ca6fdf75e225202e96393c6f1e62dbecc8270166e07c4dce7c040 5.71
PPS 03/28/2024 13:57:14 Confirmed jugene1974 2304304 35.75 0.78125000 0000280942b11f8fa1dabae222d9826002c4bfa48250dbb18fb8dccf95a23dc9 133.33
PPS 03/28/2024 13:51:11 Confirmed Rusguy 2304299 37.09 0.78125000 000014902b9d236665e45dd382f88af15038993f0546f7b551be99a784ca7709 197.30
PPS 03/28/2024 13:43:48 Confirmed jugene1974 2304295 36.70 0.78125000 0000217ae8b6ea75b554652733b5d0f9cee115fed4d50effb03bac50af0d9f57 62.16
PPS 03/28/2024 13:41:52 Confirmed wcfstudios 2304293 37.39 0.78125000 000006768dc1cf5b94b30476ac4c368faee80d928ab77411f4fbc6a0a56a0d29 256.76
PPS 03/28/2024 13:32:05 Confirmed bagdal 2304286 38.93 0.78125000 000024a2454a6e382a1a5581f52e5e8f8a260fd68f6ef1326bf46e4c3bdad683 58.97
PPS 03/28/2024 13:29:28 Confirmed Rusguy 2304283 38.33 0.78125000 00001bc9cf5061a504028d5c4b69244e14fa2fe1ca4c83eb86c8c97efa7f13a7 123.68
PPS 03/28/2024 13:24:20 Confirmed bagdal 2304280 38.93 0.78125000 00000b1b5597b4117b5bdffe135da2df0f564723101acf511b98fafda468c09d 235.90
PPS 03/28/2024 13:15:08 Confirmed bagdal 2304274 35.66 0.78125000 000000fcd391f0c1558dfd80202af2ebde563a1cbc7d8d65cb50516e88a02b9b 47.22
PPS 03/28/2024 13:13:34 Confirmed wcfstudios 2304272 34.38 0.78125000 000004a5b41e374f29ea97cb95b132731f6890f104fc405d4d811877eb31336a 102.94
Average Confirmed - 1888.837812453 39.06250000 108.28
lv